![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Lokomotiv | Ural | RUS | 08.12 | 17:00 | 2-0 | 2-2 | 2-1 | 3-1 | x1 | +1.5 | ||||
Spartak | K. Sovetov | RUS | 09.12 | 12:00 | 3-1 | 2-1 | 2-2 | 2-0 | x1 | +1.5 | ||||
A. Grozny | Rostov | RUS | 09.12 | 14:30 | 1-2 | 2-0 | 1-1 | 2-1 | 2-3 | |||||
Zenit | Pari NN | RUS | 09.12 | 17:45 | 2-0 | 1-0 | 3-0 | 1-0 | 1 | x | ||||
Fakel | Dynamo | RUS | 10.12 | 12:00 | 1-1 | 0-2 | 0-0 | 0-1 | x2 | -2.5 | ||||
Sochi | Orenburg | RUS | 10.12 | 14:30 | 1-0 | 1-1 | 0-1 | 0-2 | -2.5 | |||||
Krasnodar | CSKA | RUS | 10.12 | 17:45 | 1-1 | 3-1 | 2-1 | 2-2 | x1 | ✓ | ||||
Baltika | R. Kazan | RUS | 10.12 | 17:45 | 0-1 | 1-1 | 1-1 | 0-2 | x2 | -2.5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
