![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Chelsea | Fulham | ENG | 03.02 | 21:00 | 2-0 | 3-1 | 3-0 | 2-1 | 1 | +1.5 | -1.5 | |||
Everton | Arsenal | ENG | 04.02 | 13:30 | 0-3 | 1-2 | 1-3 | 0-2 | 2 | -1.5 | +1.5 | |||
Wolves | Liverpool | ENG | 04.02 | 16:00 | 0-2 | 1-2 | 0-1 | 0-1 | 2 | -3.5 | -1.5 | |||
Man Utd | Crystal Palace | ENG | 04.02 | 16:00 | 3-1 | 3-0 | 2-1 | 2-0 | 1 | +1.5 | -1.5 | |||
Brighton | Bournemouth | ENG | 04.02 | 16:00 | 3-2 | 2-1 | 3-0 | 3-1 | 1 | +2.5 | +1.5 | |||
Brentford | Southampton | ENG | 04.02 | 16:00 | 2-2 | 2-0 | 3-1 | 2-1 | x1 | +1.5 | ||||
Aston Villa | Leicester | ENG | 04.02 | 16:00 | 1-1 | 2-1 | 2-2 | 3-1 | x1 | ✓ | ||||
Newcastle | West Ham | ENG | 04.02 | 18:30 | 1-0 | 2-0 | 2-1 | 3-0 | 1 | -3.5 | -1.5 | |||
Tottenham | Man City | ENG | 05.02 | 17:30 | 2-3 | 2-2 | 1-3 | 2-1 | +2.5 | ✓ | ||||
Man Utd | Leeds | ENG | 08.02 | 21:00 | 2-1 | 3-1 | 2-0 | 3-0 | 1 | +1.5 | -1.5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
WBA | Coventry | ENG2 | 03.02 | 21:00 | 1-0 | 2-0 | 2-1 | 1-0 | 1 | -3.5 | -1.5 | |||
Norwich | Burnley | ENG2 | 04.02 | 13:30 | 1-1 | 2-1 | 1-3 | 2-2 | ✓ | |||||
Rotherham | Sheffield Utd | ENG2 | 04.02 | 13:30 | 1-2 | 1-3 | 0-3 | 1-3 | 2 | +2.5 | +1.5 | |||
Millwall | Sunderland | ENG2 | 04.02 | 16:00 | 2-2 | 1-1 | 3-2 | 1-3 | ✓ | |||||
Swansea | Birmingham | ENG2 | 04.02 | 16:00 | 2-1 | 2-0 | 2-2 | 3-1 | x1 | +1.5 | ||||
Reading | Watford | ENG2 | 04.02 | 16:00 | 0-1 | 1-1 | 2-0 | 0-0 | -2.5 | |||||
Preston | Bristol City | ENG2 | 04.02 | 16:00 | 3-0 | 2-2 | 1-2 | 1-3 | +2.5 | |||||
Middlesboro | Blackpool | ENG2 | 04.02 | 16:00 | 2-0 | 2-1 | 2-0 | 3-1 | 1 | +1.5 | -1.5 | |||
Luton | Stoke | ENG2 | 04.02 | 16:00 | 2-1 | 3-1 | 2-2 | 1-1 | x1 | ✓ | ||||
Hull | Cardiff | ENG2 | 04.02 | 16:00 | 1-0 | 2-0 | 1-1 | 1-0 | x1 | -2.5 | +0.5 | |||
Huddersfield | QPR | ENG2 | 04.02 | 16:00 | 0-0 | 0-1 | 2-0 | 1-1 | -2.5 | |||||
Blackburn | Wigan | ENG2 | 06.02 | 21:00 | 1-1 | 2-1 | 3-1 | 2-2 | x1 | ✓ | ||||
Blackpool | Huddersfield | ENG2 | 07.02 | 20:45 | 0-3 | 1-2 | 2-2 | 2-1 | +2.5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
