HuhSports brings you NFL Picks you can make with confidence.
We first go inside the numbers to develop a best-in-classmathematical prediction. Then, our experts polish these predictionswith pre-game insights and the biggest X factors. The end product: afootball prediction that combines the best of the artificial and human intelligence. Moreover, we cut through the noise and package up the weekly NFL predictions in a convenient format to help you decide on your moneyline, spread and points picks. Everything you need in one spot to take a stake in the excitement of NFL football!
| Date & Time | Teams | Moneyline | Spread | Total |
|---|---|---|---|---|
| 14.12 / 18:00 | Commanders | Commanders -0.5 | Under 46.5 | |
| 14.12 / 18:00 | Bills | Bills -0.5 | Over 49.5 | |
| 14.12 / 18:00 | Bears | Bears -7.5 | Under 39.5 | |
| 14.12 / 18:00 | Ravens | Bengals +3.5 | Over 51.5 | |
| 14.12 / 18:00 | Eagles | Eagles -11.5 | Over 38.5 | |
| 14.12 / 18:00 | Texans | Texans -9.5 | Over 42.5 | |
| 14.12 / 18:00 | Jaguars | Jaguars -13.5 | Over 41.5 | |
| 14.12 / 18:00 | Chiefs | Chargers +5.5 | Over 41.5 | |
| 14.12 / 21:25 | Panthers | Panthers -2.5 | Under 40.5 | |
| 14.12 / 21:25 | Seahawks | Colts +13.5 | Over 43.5 | |
| 14.12 / 21:25 | Rams | Lions +6.5 | Over 55.5 | |
| 14.12 / 21:25 | 49ers | 49ers -12.5 | Over 44.5 | |
| 14.12 / 21:25 | Packers | Broncos +2.5 | Under 42.5 | |
| 15.12 / 01:20 | Cowboys | Cowboys -5.5 | Over 47.5 | |
| 16.12 / 01:15 | Steelers | Steelers -3.5 | Over 41.5 |
