Liga Profesional de Fútbol
Country:Argentina
League Level:first
Number of Teams:28
Top Scorers
F. JaraGoals13
Braian RomeroGoals12
Miguel BorjaGoals11
Most Assists
M. MorenoAssists10
S. VillaAssists6
T. FernándezAssists6
Season Stats
107Red Cards
1899Yellow Cards
769Goals
Standings
See PredictionsCopa Libertadores
Pos | Team | MP | GD | Pts | Form |
---|---|---|---|---|---|
1 | Vélez Sarsfield | 27 | +22 | 51 | |
2 | Talleres | 27 | +7 | 48 | |
3 | Racing Club | 27 | +12 | 46 | |
4 | Huracán | 27 | +10 | 46 | |
5 | River Plate | 27 | +17 | 43 | |
6 | Boca Juniors | 27 | +7 | 42 | |
7 | CA Independiente | 27 | +8 | 40 | |
8 | Atlético Tucumán | 27 | +1 | 40 | |
9 | Club Atlético Unión de Santa Fe | 27 | +1 | 40 | |
10 | Platense | 27 | +2 | 39 | |
11 | Independiente Rivadavia | 27 | -2 | 38 | |
12 | Estudiantes de La Plata | 27 | +2 | 36 | |
13 | Instituto De Córdoba | 27 | +1 | 36 | |
14 | Lanús | 27 | -3 | 36 | |
15 | Godoy Cruz | 27 | +3 | 35 | |
16 | Belgrano | 27 | +1 | 35 | |
17 | Deportivo Riestra | 27 | -1 | 35 | |
18 | Tigre | 27 | -3 | 34 | |
19 | Gimnasia y Esgrima | 27 | -2 | 32 | |
20 | Rosario Central | 27 | -3 | 32 | |
21 | Defensa y Justicia | 27 | -6 | 32 | |
22 | Central Córdoba | 27 | -7 | 31 | |
23 | Argentinos Juniors | 27 | -6 | 30 | |
24 | San Lorenzo | 27 | -6 | 29 | |
25 | Newell's Old Boys | 27 | -13 | 28 | |
26 | Sarmiento | 27 | -10 | 26 | |
27 | Banfield | 27 | -14 | 24 | |
28 | Barracas Central | 27 | -18 | 23 |
Top Scorers
F. Jara13
Braian Romero12
Miguel Borja11
Feb 07, 08:00 PM
Banfield
vs
Belgrano
Feb 07, 10:15 PM
Huracán
vs
Tigre
Feb 07, 10:15 PM
C.Córdoba
vs
N.Old Boys
Feb 08, 12:30 AM
C.Atlético Unió
vs
A.Juniors
Feb 08, 12:30 AM
I.Rivadavia
vs
E.de La Plata
Feb 08, 08:00 PM
V.Sarsfield
vs
S.Lorenzo
Feb 08, 08:00 PM
R.Central
vs
A.Tucumán
Feb 08, 10:15 PM
R.Plate
vs
C.Independiente
Feb 09, 12:30 AM
R.Club
vs
B.Juniors
Feb 09, 08:00 PM
Platense
vs
I.De Córdoba
Feb 09, 08:00 PM
D.Riestra
vs
D.y Justicia
Feb 09, 10:15 PM
G.y Esgrima
vs
G.Cruz
Feb 10, 12:30 AM
Talleres
vs
Lanús