Liga MX, Apertura
Country:Mexico
League Level:first
Number of Teams:18
Top Scorers
PaulinhoGoals10
H. MartĂnGoals8
Ă. SepĂșlvedaGoals7
Most Assists
PaulinhoAssists5
H. MartĂnAssists5
L. RomoAssists5
Season Stats
43Red Cards
692Yellow Cards
456Goals
Standings
See PredictionsPlayoffs
Qualification Playoffs
Pos | Team | MP | GD | Pts | Form |
---|---|---|---|---|---|
1 | Cruz Azul | 17 | +27 | 42 | |
2 | CD Toluca | 17 | +22 | 35 | |
3 | Tigres UANL | 17 | +10 | 34 | |
4 | Pumas UNAM | 17 | +8 | 31 | |
5 | CF Monterrey | 17 | +7 | 31 | |
6 | Atlético San Luis | 17 | +8 | 30 | |
7 | Club Tijuana | 17 | -1 | 29 | |
8 | Club América | 17 | +6 | 27 | |
9 | CD Guadalajara | 17 | +9 | 25 | |
10 | Atlas FC | 17 | -6 | 22 | |
11 | Club LeĂłn | 17 | -2 | 18 | |
12 | FC JuĂĄrez | 17 | -14 | 17 | |
13 | Club Necaxa | 17 | -6 | 15 | |
14 | MazatlĂĄn FC | 17 | -9 | 14 | |
15 | Club Puebla | 17 | -14 | 14 | |
16 | CF Pachuca | 17 | -9 | 13 | |
17 | Querétaro FC | 17 | -18 | 12 | |
18 | Santos Laguna | 17 | -18 | 10 |
Top Scorers
Paulinho10
H. MartĂn8
Ă. SepĂșlveda7
No upcoming matches