![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
M. Victory | Wellington | AUS | 03.02 | 09:45 | 0-0 | 1-1 | 0-1 | 2-0 | -2.5 | |||||
M. City | Macarthur FC | AUS | 04.02 | 07:00 | 2-0 | 2-1 | 3-1 | 3-0 | 1 | +1.5 | -1.5 | |||
Sydney FC | Central Coast | AUS | 04.02 | 07:00 | 1-3 | 3-2 | 3-0 | 2-2 | +2.5 | |||||
Adelaide | Brisbane Roar | AUS | 04.02 | 09:45 | 1-1 | 2-0 | 2-1 | 3-0 | x1 | 2-3 | +0.5 | |||
Perth Glory | Newcastle Jets | AUS | 04.02 | 12:30 | 2-2 | 2-1 | 3-1 | 2-0 | x1 | +1.5 | ||||
WS Wanderers | Western Utd | AUS | 05.02 | 05:00 | 1-0 | 0-2 | 0-0 | 1-1 | -2.5 |
