Prediction List (67)
Click on the ⥠add to your favoritesClick on the đ« add to your avoidLeague | Teams | Date & Time | Result | TG | BTS | Home | Away | Score | |
---|---|---|---|---|---|---|---|---|---|
Romanian Super Liga | ![]() ![]() | 11.07 / 16:00 | 2 | -3.5 | 0-3 | 0-2 | 0-1 | 0-1 | ||||
Romanian Super Liga | ![]() ![]() | 11.07 / 18:30 | +2.5 | Yes | 4-2 | 2-1 | 1-3 | 2-2 | ||||
Premier Division | ![]() ![]() | 11.07 / 18:45 | 1 | +2.5 | +1.5 | 3-1 | 3-0 | 2-1 | 3-1 | |||
Liga Profesional de FĂștbol | ![]() ![]() | 11.07 / 23:00 | x1 | Yes | 3-1 | 1-1 | 3-2 | 2-1 | ||||
Liga MX, Apertura | ![]() ![]() | 12.07 / 01:00 | -2.5 | 0-1 | 0-0 | 2-0 | 1-1 | |||||
Liga MX, Apertura | ![]() ![]() | 12.07 / 03:00 | x2 | Yes | 2-1 | 1-2 | 1-1 | 2-2 | ||||
Liga MX, Apertura | ![]() ![]() | 12.07 / 03:00 | 1 | +1.5 | 3-1 | 2-1 | 2-0 | 2-0 | ||||
K League 1 | ![]() ![]() | 12.07 / 10:00 | 1 | No | 1-0 | 1-0 | 2-0 | 3-0 | ||||
Allsvenskan | ![]() ![]() | 12.07 / 13:00 | +2.5 | Yes | 2-2 | 3-1 | 3-2 | 1-2 | ||||
Eliteserien | ![]() ![]() | 12.07 / 14:00 | 1 | +2.5 | Yes | +1.5 | 3-1 | 2-1 | 3-2 | 2-1 | ||
Romanian Super Liga | ![]() ![]() | 12.07 / 15:30 | x2 | Yes | 1-3 | 1-2 | 1-1 | 2-2 | ||||
Allsvenskan | ![]() ![]() | 12.07 / 15:30 | 1 | +2.5 | +1.5 | 3-1 | 3-0 | 2-1 | 3-1 | |||
Eliteserien | ![]() ![]() | 12.07 / 16:00 | x1 | Yes | 2-2 | 2-1 | 2-1 | 1-1 | ||||
Romanian Super Liga | ![]() ![]() | 12.07 / 18:30 | 1 | +1.5 | 2-0 | 2-1 | 2-1 | 3-1 | ||||
Premier Division | ![]() ![]() | 12.07 / 18:45 | 2 | -3.5 | 1-2 | 0-1 | 0-3 | 1-2 | ||||
Liga Profesional de FĂștbol | ![]() ![]() | 12.07 / 19:00 | 1 | No | 3-0 | 1-0 | 2-0 | 1-0 | ||||
Brasileirão Série A | ![]() ![]() | 12.07 / 19:30 | x1 | -2.5 | 1-1 | 2-0 | 1-0 | 0-0 | ||||
Brasileirão Série A | ![]() ![]() | 12.07 / 19:30 | 1 | +2.5 | Yes | +1.5 | 3-1 | 2-1 | 3-2 | 2-1 | ||
Liga Profesional de FĂștbol | ![]() ![]() | 12.07 / 21:30 | x1 | -2.5 | 0-0 | 1-0 | 1-1 | 2-0 | ||||
Brasileirão Série A | ![]() ![]() | 12.07 / 21:30 | x2 | -2.5 | 0-0 | 0-1 | 1-1 | 0-2 | ||||
Liga Profesional de FĂștbol | ![]() ![]() | 12.07 / 21:30 | x1 | -2.5 | 1-0 | 2-0 | 0-0 | 1-0 | ||||
MLS | ![]() ![]() | 12.07 / 23:30 | -2.5 | 1-0 | 0-1 | 1-1 | 0-0 | |||||
MLS | ![]() ![]() | 12.07 / 23:30 | 1 | +1.5 | 2-1 | 3-1 | 2-0 | 3-0 | ||||
MLS | ![]() ![]() | 12.07 / 23:30 | +2.5 | Yes | 2-1 | 1-2 | 3-1 | 2-2 | ||||
MLS | ![]() ![]() | 12.07 / 23:30 | 1 | +2.5 | +1.5 | 2-1 | 2-1 | 3-0 | 3-1 | |||
MLS | ![]() ![]() | 12.07 / 23:30 | x1 | Yes | 2-2 | 2-1 | 2-1 | 1-1 | ||||
MLS | ![]() ![]() | 12.07 / 23:30 | x1 | Yes | 2-2 | 2-1 | 2-1 | 1-1 | ||||
Liga Profesional de FĂștbol | ![]() ![]() | 12.07 / 23:45 | 1 | -3.5 | 3-0 | 2-0 | 1-0 | 1-0 | ||||
Brasileirão Série A | ![]() ![]() | 13.07 / 00:00 | x1 | Yes | 2-1 | 3-1 | 1-1 | 2-2 | ||||
MLS | ![]() ![]() | 13.07 / 00:30 | x2 | Yes | 1-2 | 1-3 | 1-1 | 2-2 | ||||
MLS | ![]() ![]() | 13.07 / 00:30 | x1 | +2.5 | Yes | +1.5 | 2-2 | 3-2 | 2-1 | 3-1 | ||
MLS | ![]() ![]() | 13.07 / 00:30 | x1 | +1.5 | 2-2 | 2-0 | 2-1 | 2-0 | ||||
Liga MX, Apertura | ![]() ![]() | 13.07 / 01:00 | 1 | +1.5 | 3-0 | 3-1 | 2-1 | 2-0 | ||||
Liga MX, Apertura | ![]() ![]() | 13.07 / 01:00 | x2 | -2.5 | 1-1 | 0-0 | 0-1 | 0-2 | ||||
MLS | ![]() ![]() | 13.07 / 01:30 | x1 | Yes | 3-1 | 1-1 | 3-2 | 2-1 | ||||
MLS | ![]() ![]() | 13.07 / 01:30 | -2.5 | 0-2 | 1-1 | 0-1 | 2-0 | |||||
MLS | ![]() ![]() | 13.07 / 02:30 | 1 | +1.5 | 2-0 | 2-1 | 2-1 | 3-1 | ||||
MLS | ![]() ![]() | 13.07 / 02:30 | 1 | +2.5 | Yes | +1.5 | 3-1 | 3-1 | 2-1 | 2-1 | ||
Liga MX, Apertura | ![]() ![]() | 13.07 / 03:05 | 1 | +1.5 | 2-0 | 2-1 | 2-1 | 2-0 | ||||
Allsvenskan | ![]() ![]() | 13.07 / 12:00 | -2.5 | 1-1 | 0-2 | 1-0 | 2-0 | |||||
Veikkausliiga | ![]() ![]() | 13.07 / 13:00 | x1 | Yes | 3-1 | 2-1 | 1-1 | 2-2 | ||||
Allsvenskan | ![]() ![]() | 13.07 / 14:30 | x2 | -2.5 | 0-2 | 0-1 | 0-1 | 1-1 | ||||
Eliteserien | ![]() ![]() | 13.07 / 15:00 | x2 | Yes | 1-1 | 2-2 | 1-2 | 1-3 | ||||
Eliteserien | ![]() ![]() | 13.07 / 15:00 | x2 | +2.5 | Yes | +1.5 | 1-3 | 1-2 | 2-3 | 2-2 | ||
Eliteserien | ![]() ![]() | 13.07 / 15:00 | Yes | 3-1 | 2-2 | 1-2 | 1-1 | |||||
Eliteserien | ![]() ![]() | 13.07 / 15:00 | 1 | +2.5 | +1.5 | 3-2 | 2-1 | 3-1 | 3-0 | |||
Romanian Super Liga | ![]() ![]() | 13.07 / 15:30 | -2.5 | 0-2 | 1-1 | 0-1 | 2-0 | |||||
Allsvenskan | ![]() ![]() | 13.07 / 16:30 | x1 | +2.5 | Yes | +1.5 | 2-2 | 3-2 | 2-1 | 3-1 | ||
Eliteserien | ![]() ![]() | 13.07 / 17:15 | -2.5 | 1-0 | 1-1 | 2-0 | 0-1 | |||||
Liga Profesional de FĂștbol | ![]() ![]() | 13.07 / 17:15 | x2 | -2.5 | 0-0 | 0-1 | 0-2 | 1-1 | ||||
Romanian Super Liga | ![]() ![]() | 13.07 / 18:30 | 1 | +2.5 | +1.5 | 3-0 | 3-1 | 2-1 | 2-1 | |||
Liga Profesional de FĂștbol | ![]() ![]() | 13.07 / 19:30 | x1 | -2.5 | 1-1 | 2-0 | 1-0 | 0-0 | ||||
Liga Profesional de FĂștbol | ![]() ![]() | 13.07 / 21:45 | -2.5 | 2-0 | 1-0 | 1-1 | 0-2 | |||||
Brasileirão Série A | ![]() ![]() | 13.07 / 22:00 | x1 | Yes | 3-1 | 2-1 | 1-1 | 2-2 | ||||
MLS | ![]() ![]() | 13.07 / 23:00 | x1 | +2.5 | Yes | +1.5 | 3-1 | 2-1 | 3-2 | 2-2 | ||
Liga MX, Apertura | ![]() ![]() | 13.07 / 23:00 | +2.5 | Yes | 2-1 | 3-1 | 2-2 | 1-2 | ||||
Brasileirão Série A | ![]() ![]() | 13.07 / 23:30 | 1 | +1.5 | 2-0 | 3-1 | 2-0 | 2-0 | ||||
Liga Profesional de FĂștbol | ![]() ![]() | 14.07 / 00:00 | 1 | +1.5 | 2-1 | 3-1 | 2-0 | 3-0 | ||||
Liga MX, Apertura | ![]() ![]() | 14.07 / 01:00 | x1 | +2.5 | Yes | +1.5 | 2-1 | 2-2 | 3-1 | 2-1 | ||
Veikkausliiga | ![]() ![]() | 14.07 / 15:00 | x1 | +2.5 | Yes | +1.5 | 2-2 | 3-1 | 2-2 | 2-1 | ||
Romanian Super Liga | ![]() ![]() | 14.07 / 16:00 | x1 | Yes | 2-1 | 1-1 | 3-1 | 2-1 | ||||
Allsvenskan | ![]() ![]() | 14.07 / 17:00 | x2 | Yes | 2-2 | 1-1 | 1-3 | 1-2 | ||||
Romanian Super Liga | ![]() ![]() | 14.07 / 18:30 | x2 | -2.5 | 0-1 | 0-2 | 0-1 | 0-0 | ||||
Liga Profesional de FĂștbol | ![]() ![]() | 14.07 / 19:30 | -2.5 | No | 0-1 | 1-0 | 1-0 | 0-0 | ||||
Liga Profesional de FĂștbol | ![]() ![]() | 14.07 / 22:00 | x1 | +1.5 | 2-2 | 3-1 | 2-1 | 2-0 | ||||
Liga Profesional de FĂștbol | ![]() ![]() | 15.07 / 00:15 | x1 | -2.5 | 0-0 | 1-0 | 1-1 | 2-0 | ||||
Liga Profesional de FĂștbol | ![]() ![]() | 15.07 / 00:15 | x2 | -2.5 | 0-1 | 0-2 | 0-1 | 0-0 |
Prediction List (67)
Click on the ⥠add to your favoritesClick on the đ« add to your avoidResult2
TG-3.5
Score0-3 | 0-2 | 0-1 | 0-1
TG+2.5
BTSYes
Score4-2 | 2-1 | 1-3 | 2-2
Resultx1
BTSYes
Score3-1 | 1-1 | 3-2 | 2-1
Resultx2
BTSYes
Score2-1 | 1-2 | 1-1 | 2-2
TG+2.5
BTSYes
Score2-2 | 3-1 | 3-2 | 1-2
Result1
TG+2.5
BTSYes
Home+1.5
Score3-1 | 2-1 | 3-2 | 2-1
Result1
TG+2.5
Home+1.5
Score3-1 | 3-0 | 2-1 | 3-1
Result1
Home+1.5
Score2-0 | 2-1 | 2-1 | 3-1
Resultx1
TG-2.5
Score1-1 | 2-0 | 1-0 | 0-0
Result1
TG+2.5
BTSYes
Home+1.5
Score3-1 | 2-1 | 3-2 | 2-1
Resultx1
TG-2.5
Score0-0 | 1-0 | 1-1 | 2-0
Result1
Home+1.5
Score2-1 | 3-1 | 2-0 | 3-0
TG+2.5
BTSYes
Score2-1 | 1-2 | 3-1 | 2-2
Result1
TG+2.5
Home+1.5
Score2-1 | 2-1 | 3-0 | 3-1
Resultx1
BTSYes
Score2-2 | 2-1 | 2-1 | 1-1
Resultx1
BTSYes
Score2-2 | 2-1 | 2-1 | 1-1
Resultx2
BTSYes
Score1-2 | 1-3 | 1-1 | 2-2
Resultx1
TG+2.5
BTSYes
Home+1.5
Score2-2 | 3-2 | 2-1 | 3-1
Resultx1
Home+1.5
Score2-2 | 2-0 | 2-1 | 2-0
Resultx1
BTSYes
Score3-1 | 1-1 | 3-2 | 2-1
TG-2.5
Score0-2 | 1-1 | 0-1 | 2-0
Result1
Home+1.5
Score2-0 | 2-1 | 2-1 | 3-1
Resultx2
TG-2.5
Score0-2 | 0-1 | 0-1 | 1-1
Resultx2
BTSYes
Score1-1 | 2-2 | 1-2 | 1-3
TG-2.5
Score0-2 | 1-1 | 0-1 | 2-0
Resultx2
TG-2.5
Score0-0 | 0-1 | 0-2 | 1-1
Result1
TG+2.5
Home+1.5
Score3-0 | 3-1 | 2-1 | 2-1
Resultx1
TG-2.5
Score1-1 | 2-0 | 1-0 | 0-0
Resultx1
BTSYes
Score3-1 | 2-1 | 1-1 | 2-2
TG+2.5
BTSYes
Score2-1 | 3-1 | 2-2 | 1-2
Resultx1
TG+2.5
BTSYes
Home+1.5
Score2-1 | 2-2 | 3-1 | 2-1
Resultx1
BTSYes
Score2-1 | 1-1 | 3-1 | 2-1
Resultx2
TG-2.5
Score0-1 | 0-2 | 0-1 | 0-0
Resultx1
Home+1.5
Score2-2 | 3-1 | 2-1 | 2-0
Resultx1
TG-2.5
Score0-0 | 1-0 | 1-1 | 2-0
Resultx2
TG-2.5
Score0-1 | 0-2 | 0-1 | 0-0