![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Y. Marinos | Kashiwa | JPN | 10.06 | 09:00 | 3-1 | 2-0 | 2-1 | 2-1 | 1 | +1.5 | -1.5 | |||
Cerezo Osaka | Vissel Kobe | JPN | 10.06 | 12:00 | 0-1 | 2-0 | 1-1 | 0-0 | -2.5 | |||||
Sagan Tosu | C. Sapporo | JPN | 10.06 | 12:00 | 1-3 | 2-2 | 2-1 | 1-2 | +2.5 | ✓ | ||||
A. Niigata | Kyoto | JPN | 11.06 | 07:00 | 1-2 | 2-2 | 1-1 | 2-1 | ✓ | |||||
Nagoya | Avispa | JPN | 11.06 | 09:00 | 2-1 | 2-0 | 1-1 | 2-0 | x1 | 2-3 | +0.5 | |||
Kashima | S. Bellmare | JPN | 11.06 | 11:00 | 2-1 | 2-0 | 3-1 | 2-2 | x1 | +1.5 | ||||
Gamba Osaka | FC Tokyo | JPN | 11.06 | 11:00 | 2-2 | 1-1 | 2-1 | 1-3 | ✓ | |||||
Yokohama FC | Urawa Reds | JPN | 11.06 | 11:30 | 0-2 | 1-2 | 0-2 | 1-3 | 2 | -1.5 | +1.5 | |||
Kawasaki | S. Hiroshima | JPN | 11.06 | 12:00 | 0-2 | 1-1 | 1-0 | 0-2 | -2.5 |
