![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
NY Red Bulls | Orlando City | USA | 14.08 | 00:00 | 3-1 | 2-0 | 3-1 | 2-1 | 1 | +1.5 | -1.5 | |||
Cincinnati | Atlanta | USA | 14.08 | 01:30 | 2-1 | 3-1 | 1-2 | 2-2 | +2.5 | ✓ | ||||
New England | D.C. United | USA | 14.08 | 01:30 | 2-0 | 2-1 | 2-1 | 2-0 | 1 | +1.5 | -1.5 | |||
Philadelphia | Chicago | USA | 14.08 | 01:30 | 2-1 | 3-0 | 3-0 | 3-1 | 1 | +2.5 | +1.5 | |||
Toronto | Portland | USA | 14.08 | 01:30 | 1-2 | 2-3 | 3-1 | 2-2 | +2.5 | ✓ | ||||
Miami CF | New York City | USA | 14.08 | 02:00 | 1-3 | 2-2 | 1-2 | 1-2 | x2 | +2.5 | ✓ | +1.5 | ||
Austin FC | Kansas | USA | 14.08 | 03:00 | 2-0 | 3-1 | 2-1 | 3-0 | 1 | +1.5 | -1.5 | |||
Houston | Montreal | USA | 14.08 | 03:00 | 1-2 | 0-2 | 2-2 | 1-2 | x2 | +1.5 | ||||
Colorado | Columbus | USA | 14.08 | 03:00 | 2-1 | 2-3 | 3-1 | 2-2 | +2.5 | ✓ | +1.5 | |||
FC Dallas | San Jose | USA | 14.08 | 03:00 | 2-0 | 2-1 | 2-0 | 1-1 | x1 | 2-3 | +0.5 | |||
LA Galaxy | Vancouver | USA | 14.08 | 04:00 | 2-2 | 2-0 | 2-1 | 3-1 | x1 | +1.5 | ||||
LA FC | Charlotte | USA | 14.08 | 04:30 | 3-1 | 2-1 | 3-0 | 2-0 | 1 | +2.5 | +1.5 | |||
Nashville | Minnesota | USA | 15.08 | 03:00 | 1-2 | 2-2 | 1-1 | 1-1 | ✓ | |||||
Seattle | Salt Lake | USA | 15.08 | 04:00 | 2-0 | 2-0 | 3-1 | 2-2 | x1 | +1.5 |
