Latest News
View All NewsEerste Divisie
Country:Netherlands
League Level:first
Number of Teams:20
Top Scorers
R. PostemaGoals21
D. HaenGoals17
R. NiemeijerGoals17
Most Assists
N. DoodemanAssists16
M. DiemersAssists10
K. MonzialoAssists10
Season Stats
25Red Cards
1177Yellow Cards
1088Goals
Standings
Promotion
Promotion Playoffs
| Pos | Team | MP | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | ADO Den Haag | 34 | +44 | 80 | |
| 2 | SC Cambuur | 34 | +28 | 73 | |
| 3 | Willem II Tilburg | 34 | +11 | 56 | |
| 4 | De Graafschap | 34 | +10 | 56 | |
| 5 | Almere City FC | 34 | +16 | 55 | |
| 6 | RKC Waalwijk | 34 | +8 | 51 | |
| 7 | Roda JC Kerkrade | 34 | +6 | 51 | |
| 8 | Jong PSV Eindhoven | 34 | +3 | 50 | |
| 9 | FC Den Bosch | 33 | -1 | 46 | |
| 10 | FC Eindhoven | 34 | -10 | 44 | |
| 11 | FC Dordrecht | 34 | -5 | 43 | |
| 12 | VVV-Venlo | 34 | -7 | 41 | |
| 13 | Jong FC Utrecht | 33 | -4 | 39 | |
| 14 | FC Emmen | 34 | -11 | 38 | |
| 15 | Vitesse | 34 | +2 | 37 | |
| 16 | Jong AZ Alkmaar | 34 | -7 | 37 | |
| 17 | MVV Maastricht | 34 | -29 | 36 | |
| 18 | Helmond Sport | 34 | -21 | 34 | |
| 19 | Jong Ajax | 34 | -16 | 32 | |
| 20 | TOP Oss | 34 | -17 | 32 |
Top Scorers
R. Postema21
D. Haen17
R. Niemeijer17
06 Apr 2026
H.Sport
R.Waalwijk
vs
06 Apr 2026
A.City FC
F.Den Bosch
vs
06 Apr 2026
Vitesse
J.Ajax
vs
06 Apr 2026
D.Graafschap
J.AZ Alkmaar
vs
06 Apr 2026
A.Den Haag
F.Eindhoven
vs
06 Apr 2026
R.JC Kerkrade
W.II Tilburg
vs
06 Apr 2026
T.Oss
J.FC Utrecht
vs
06 Apr 2026
F.Emmen
M.Maastricht
vs
06 Apr 2026
S.Cambuur
F.Dordrecht
vs
06 Apr 2026
J.PSV Eindhoven
VVV-Venlo
vs
