Prediction List (71)
Click on the ♡ add to your favoritesClick on the 🚫 add to your avoid| League | Teams | Date & Time | Result | TG | BTS | Home | Away | Score | Detail | |
|---|---|---|---|---|---|---|---|---|---|---|
| Premier Division | 29.05 / 18:45 | 1 | -3.5 | 2-1 | 1-0 | 2-0 | 1-0 | View | |||||
| Premier Division | 29.05 / 18:45 | Yes | 1-1 | 1-3 | 2-1 | 3-2 | View | ||||||
| Premier Division | 29.05 / 18:45 | Yes | 1-2 | 1-1 | 2-2 | 2-1 | View | ||||||
| Ligue 1 | 29.05 / 18:45 | x2 | Yes | 1-1 | 2-2 | 1-2 | 1-3 | View | |||||
| Premier Division | 29.05 / 18:45 | 2 | +2.5 | Yes | +1.5 | 1-2 | 2-4 | 2-3 | 1-3 | View | |||
| Premier Division | 29.05 / 19:00 | 1 | -3.5 | 2-0 | 1-0 | 2-0 | 2-1 | View | |||||
| Uruguayan Primera División | 29.05 / 22:30 | 1 | +2.5 | +1.5 | 3-1 | 3-0 | 2-1 | 3-1 | View | ||||
| J1 League | 30.05 / 05:00 | x1 | -2.5 | 0-0 | 1-0 | 1-1 | 2-0 | View | |||||
| J1 League | 30.05 / 05:00 | 1 | No | 3-0 | 2-0 | 1-0 | 1-0 | View | |||||
| J1 League | 30.05 / 05:00 | 1 | -3.5 | 1-0 | 1-0 | 2-1 | 2-0 | View | |||||
| J1 League | 30.05 / 06:00 | 2 | -3.5 | 0-1 | 0-2 | 1-2 | 0-2 | View | |||||
| J1 League | 30.05 / 07:00 | x1 | -2.5 | 1-1 | 2-0 | 1-0 | 0-0 | View | |||||
| CFA Super League | 30.05 / 10:00 | x2 | Yes | 1-2 | 1-3 | 1-1 | 2-2 | View | |||||
| J1 League | 30.05 / 10:00 | 1 | +1.5 | 2-1 | 2-0 | 3-1 | 2-1 | View | |||||
| CFA Super League | 30.05 / 11:00 | x1 | -2.5 | 0-0 | 1-0 | 1-1 | 2-0 | View | |||||
| Vysshaya Liga | 30.05 / 11:00 | x2 | Yes | 1-3 | 1-1 | 2-3 | 1-2 | View | |||||
| CFA Super League | 30.05 / 11:35 | x1 | +1.5 | 2-2 | 3-1 | 2-1 | 2-0 | View | |||||
| CFA Super League | 30.05 / 12:00 | +2.5 | Yes | 2-2 | 3-1 | 3-2 | 1-2 | View | |||||
| Veikkausliiga | 30.05 / 12:00 | 1 | +1.5 | 2-0 | 2-1 | 2-1 | 2-0 | View | |||||
| Vysshaya Liga | 30.05 / 13:00 | x1 | Yes | 1-1 | 2-1 | 2-2 | 1-1 | View | |||||
| Uruguayan Primera División | 30.05 / 13:00 | 1 | No | 1-0 | 3-0 | 1-0 | 2-0 | View | |||||
| Vysshaya Liga | 30.05 / 13:00 | 2 | -3.5 | 0-1 | 0-1 | 1-2 | 0-2 | View | |||||
| Allsvenskan | 30.05 / 13:00 | 2 | +2.5 | Yes | +1.5 | 1-3 | 1-3 | 1-2 | 1-2 | View | |||
| Allsvenskan | 30.05 / 13:00 | 1 | +1.5 | 2-0 | 2-1 | 2-1 | 3-1 | View | |||||
| Allsvenskan | 30.05 / 13:00 | x1 | +2.5 | Yes | +1.5 | 3-1 | 2-2 | 2-1 | 2-2 | View | |||
| Veikkausliiga | 30.05 / 14:00 | 1 | -3.5 | 1-0 | 2-0 | 2-1 | 2-0 | View | |||||
| Veikkausliiga | 30.05 / 14:00 | x1 | +2.5 | Yes | +1.5 | 2-2 | 3-1 | 2-2 | 2-1 | View | |||
| Veikkausliiga | 30.05 / 14:00 | 1 | +2.5 | Yes | +1.5 | 2-1 | 4-2 | 3-2 | 3-1 | View | |||
| Eliteserien | 30.05 / 14:00 | x2 | Yes | 1-2 | 1-3 | 1-1 | 2-2 | View | |||||
| Eliteserien | 30.05 / 14:00 | 1 | -3.5 | 1-0 | 2-1 | 2-1 | 2-0 | View | |||||
| LaLiga 2 | 30.05 / 14:15 | 2 | -3.5 | 0-3 | 0-2 | 0-1 | 0-1 | View | |||||
| LaLiga 2 | 30.05 / 14:15 | -2.5 | 1-0 | 0-1 | 1-1 | 0-0 | View | ||||||
| Champions League | 30.05 / 16:00 | +2.5 | Yes | 1-2 | 2-2 | 3-1 | 2-1 | View | |||||
| Uruguayan Primera División | 30.05 / 18:00 | 1 | No | 3-0 | 2-0 | 1-0 | 1-0 | View | |||||
| LaLiga 2 | 30.05 / 19:00 | 1 | +2.5 | Yes | +1.5 | 2-1 | 2-1 | 3-2 | 3-1 | View | |||
| Botola Pro | 30.05 / 19:00 | x1 | -2.5 | 0-0 | 1-0 | 1-1 | 2-0 | View | |||||
| Brasileirão Série A | 30.05 / 19:00 | 1 | -3.5 | 1-0 | 2-0 | 2-1 | 2-0 | View | |||||
| Brasileirão Série A | 30.05 / 20:30 | 1 | No | 2-0 | 1-0 | 3-0 | 1-0 | View | |||||
| Brasileirão Série A | 30.05 / 20:30 | x2 | +2.5 | Yes | +1.5 | 1-2 | 2-2 | 1-3 | 1-2 | View | |||
| Brasileirão Série A | 30.05 / 23:00 | 1 | -3.5 | 2-0 | 1-0 | 2-0 | 2-1 | View | |||||
| J1 League | 31.05 / 05:00 | x1 | Yes | 2-1 | 3-1 | 2-2 | 1-1 | View | |||||
| J1 League | 31.05 / 05:00 | 2 | +2.5 | Yes | +1.5 | 2-3 | 1-2 | 1-3 | 1-2 | View | |||
| CFA Super League | 31.05 / 11:00 | 2 | -3.5 | 1-2 | 0-1 | 0-2 | 0-1 | View | |||||
| A Lyga | 31.05 / 11:15 | x1 | -2.5 | 1-0 | 2-0 | 1-0 | 0-0 | View | |||||
| CFA Super League | 31.05 / 11:35 | x2 | +2.5 | Yes | +1.5 | 1-3 | 1-2 | 2-3 | 2-2 | View | |||
| Allsvenskan | 31.05 / 12:00 | 1 | -3.5 | 2-0 | 1-0 | 2-0 | 2-1 | View | |||||
| Allsvenskan | 31.05 / 12:00 | 2 | -3.5 | 0-3 | 0-2 | 0-1 | 0-1 | View | |||||
| Allsvenskan | 31.05 / 12:00 | +2.5 | Yes | 4-2 | 2-1 | 1-3 | 2-2 | View | |||||
| Veikkausliiga | 31.05 / 13:00 | 1 | No | 3-0 | 2-0 | 1-0 | 1-0 | View | |||||
| Brasileirão Série A | 31.05 / 14:00 | Yes | 1-1 | 1-3 | 2-1 | 2-2 | View | ||||||
| Allsvenskan | 31.05 / 14:30 | Yes | 2-2 | 1-2 | 1-1 | 2-1 | View | ||||||
| Vysshaya Liga | 31.05 / 15:00 | x1 | +1.5 | 3-1 | 2-2 | 2-0 | 2-1 | View | |||||
| LaLiga 2 | 31.05 / 16:30 | Yes | 2-1 | 2-2 | 1-1 | 1-2 | View | ||||||
| LaLiga 2 | 31.05 / 16:30 | 2 | +2.5 | Yes | +1.5 | 1-3 | 1-2 | 2-3 | 1-2 | View | |||
| LaLiga 2 | 31.05 / 16:30 | x2 | -2.5 | 0-0 | 0-1 | 1-1 | 0-2 | View | |||||
| LaLiga 2 | 31.05 / 16:30 | 1 | +2.5 | Yes | +1.5 | 3-1 | 3-1 | 2-1 | 2-1 | View | |||
| LaLiga 2 | 31.05 / 16:30 | 1 | +2.5 | +1.5 | 4-2 | 3-1 | 3-0 | 2-1 | View | ||||
| Pro League | 31.05 / 16:30 | 2 | No | 0-2 | 0-1 | 0-3 | 0-1 | View | |||||
| LaLiga 2 | 31.05 / 16:30 | 1 | +2.5 | Yes | +1.5 | 2-1 | 3-1 | 4-2 | 3-2 | View | |||
| Romanian Super Liga | 31.05 / 17:30 | -2.5 | 2-0 | 1-0 | 1-1 | 0-2 | View | ||||||
| Uruguayan Primera División | 31.05 / 18:00 | 1 | -3.5 | 1-0 | 2-0 | 2-1 | 2-0 | View | |||||
| LaLiga 2 | 31.05 / 19:00 | 1 | +2.5 | Yes | +1.5 | 3-2 | 3-1 | 2-1 | 3-1 | View | |||
| LaLiga 2 | 31.05 / 19:00 | +2.5 | Yes | 2-2 | 1-2 | 2-1 | 1-3 | View | |||||
| Brasileirão Série A | 31.05 / 19:00 | 1 | -3.5 | 1-0 | 2-0 | 2-1 | 2-0 | View | |||||
| Uruguayan Primera División | 31.05 / 21:30 | x1 | +2.5 | Yes | +1.5 | 2-1 | 2-2 | 3-1 | 2-1 | View | |||
| Brasileirão Série A | 31.05 / 23:30 | 1 | +2.5 | Yes | +1.5 | 2-1 | 4-2 | 3-2 | 3-1 | View | |||
| Botola Pro | 01.06 / 16:00 | 2 | -3.5 | 0-1 | 0-2 | 1-2 | 0-2 | View | |||||
| Romanian Super Liga | 01.06 / 17:30 | 1 | -3.5 | 2-1 | 1-0 | 2-0 | 1-0 | View | |||||
| Uruguayan Primera División | 01.06 / 18:00 | 1 | +2.5 | Yes | +1.5 | 3-1 | 3-1 | 2-1 | 2-1 | View | |||
| Botola Pro | 01.06 / 18:00 | 2 | No | 0-3 | 0-2 | 0-1 | 0-2 | View | |||||
| Botola Pro | 01.06 / 20:00 | 1 | No | 2-0 | 1-0 | 3-0 | 1-0 | View |
Prediction List (71)
Click on the ♡ add to your favoritesClick on the 🚫 add to your avoidResult1
TG-3.5
Score2-1 | 1-0 | 2-0 | 1-0
Resultx2
BTSYes
Score1-1 | 2-2 | 1-2 | 1-3
Result2
TG+2.5
BTSYes
Away+1.5
Score1-2 | 2-4 | 2-3 | 1-3
Result1
TG-3.5
Score2-0 | 1-0 | 2-0 | 2-1
Result1
TG+2.5
Home+1.5
Score3-1 | 3-0 | 2-1 | 3-1
Result1
BTSNo
Score3-0 | 2-0 | 1-0 | 1-0
Resultx2
BTSYes
Score1-2 | 1-3 | 1-1 | 2-2
Result1
Home+1.5
Score2-1 | 2-0 | 3-1 | 2-1
Resultx2
BTSYes
Score1-3 | 1-1 | 2-3 | 1-2
Resultx1
Home+1.5
Score2-2 | 3-1 | 2-1 | 2-0
TG+2.5
BTSYes
Score2-2 | 3-1 | 3-2 | 1-2
Result1
Home+1.5
Score2-0 | 2-1 | 2-1 | 2-0
Result1
BTSNo
Score1-0 | 3-0 | 1-0 | 2-0
Resultx1
TG+2.5
BTSYes
Home+1.5
Score2-2 | 3-1 | 2-2 | 2-1
Result2
TG-3.5
Score0-3 | 0-2 | 0-1 | 0-1
TG-2.5
Score1-0 | 0-1 | 1-1 | 0-0
TG+2.5
BTSYes
Score1-2 | 2-2 | 3-1 | 2-1
Resultx1
TG-2.5
Score0-0 | 1-0 | 1-1 | 2-0
Result1
BTSNo
Score2-0 | 1-0 | 3-0 | 1-0
Resultx2
TG+2.5
BTSYes
Away+1.5
Score1-2 | 2-2 | 1-3 | 1-2
Resultx1
BTSYes
Score2-1 | 3-1 | 2-2 | 1-1
Result2
TG+2.5
BTSYes
Away+1.5
Score2-3 | 1-2 | 1-3 | 1-2
Result2
TG-3.5
Score1-2 | 0-1 | 0-2 | 0-1
Resultx1
TG-2.5
Score1-0 | 2-0 | 1-0 | 0-0
Resultx2
TG+2.5
BTSYes
Away+1.5
Score1-3 | 1-2 | 2-3 | 2-2
Result2
TG-3.5
Score0-3 | 0-2 | 0-1 | 0-1
TG+2.5
BTSYes
Score4-2 | 2-1 | 1-3 | 2-2
BTSYes
Score1-1 | 1-3 | 2-1 | 2-2
BTSYes
Score2-1 | 2-2 | 1-1 | 1-2
Result2
TG+2.5
BTSYes
Away+1.5
Score1-3 | 1-2 | 2-3 | 1-2
Resultx2
TG-2.5
Score0-0 | 0-1 | 1-1 | 0-2
Result1
TG+2.5
BTSYes
Home+1.5
Score3-1 | 3-1 | 2-1 | 2-1
Result1
TG+2.5
Home+1.5
Score4-2 | 3-1 | 3-0 | 2-1
Result1
TG+2.5
BTSYes
Home+1.5
Score2-1 | 3-1 | 4-2 | 3-2
TG-2.5
Score2-0 | 1-0 | 1-1 | 0-2
Result1
TG-3.5
Score1-0 | 2-0 | 2-1 | 2-0
Resultx1
TG+2.5
BTSYes
Home+1.5
Score2-1 | 2-2 | 3-1 | 2-1
Result1
TG+2.5
BTSYes
Home+1.5
Score2-1 | 4-2 | 3-2 | 3-1
Result2
TG-3.5
Score0-1 | 0-2 | 1-2 | 0-2
Result1
TG-3.5
Score2-1 | 1-0 | 2-0 | 1-0
Result1
TG+2.5
BTSYes
Home+1.5
Score3-1 | 3-1 | 2-1 | 2-1
