Eliteserien
leagues.country:Norway
leagues.leagueLevel:first
leagues.numberOfTeams:16
leagues.topScorers
K. Eriksenleagues.goals13
M. W. Eikremleagues.goals12
L. Salvesenleagues.goals11
leagues.topAssistants
Z. Tripićleagues.assists12
H. Evjenleagues.assists8
N. Castroleagues.assists6
leagues.seasonStats
26leagues.redCards
811leagues.yellowCards
694leagues.goals
leagues.standings
leagues.seePredictionsChampions League Qualification
Conference League Qualification
Relegation Playoffs
Relegation
Pos | leagues.team | MP | GD | Pts | Form |
---|---|---|---|---|---|
1 | Bodø/Glimt | 30 | +40 | 62 | |
2 | SK Brann | 30 | +22 | 59 | |
3 | Viking FK | 30 | +22 | 57 | |
4 | Rosenborg BK | 30 | +13 | 53 | |
5 | Molde FK | 30 | +28 | 52 | |
6 | Fredrikstad FK | 30 | +4 | 51 | |
7 | Strømsgodset | 30 | -8 | 38 | |
8 | KFUM Oslo | 30 | -1 | 37 | |
9 | Sarpsborg 08 | 30 | -12 | 37 | |
10 | Sandefjord Fotball | 30 | -5 | 34 | |
11 | Kristiansund BK | 30 | -13 | 34 | |
12 | HamKam | 30 | -5 | 33 | |
13 | Tromsø IL | 30 | -10 | 33 | |
14 | Haugesund | 30 | -17 | 33 | |
15 | Lillestrøm SK | 30 | -30 | 24 | |
16 | Odds BK | 30 | -28 | 23 |
leagues.topScorers
K. Eriksen13
M. W. Eikrem12
L. Salvesen11
leagues.noUpcomingMatches