logo
Loading live matches...

League

Prediction List (129)

Click on the ♡ add to your favoritesClick on the 🚫 add to your avoid
See Standings
LeagueTeamsDate & TimeResultTGBTSHomeAwayScoreDetail
UEFA Nations LeagueFaroe IslandsFaroe IslandsMoldovaMoldova16.11 / 15:00 x1-2.50-0 | 1-0 | 1-1 | 2-0View
UEFA Nations LeagueKazakhstanKazakhstanSlovakiaSlovakia16.11 / 15:00 2+2.5Yes+1.51-2 | 2-4 | 2-3 | 1-3View
UEFA Nations LeagueIcelandIcelandLuxembourgLuxembourg16.11 / 17:00 1+1.53-1 | 2-0 | 2-1 | 2-0View
UEFA Nations LeagueEstoniaEstoniaBulgariaBulgaria16.11 / 17:00 -2.50-1 | 0-0 | 2-0 | 1-1View
UEFA Nations LeagueLithuaniaLithuaniaLiechtensteinLiechtenstein16.11 / 17:00 1+1.53-1 | 2-1 | 2-0 | 2-0View
CONCACAF Nations LeagueGuyanaGuyanaPuerto RicoPuerto Rico16.11 / 19:00 +2.5Yes1-2 | 2-2 | 3-1 | 2-1View
CONCACAF Nations LeagueGuadeloupeGuadeloupeBermudaBermuda16.11 / 19:00 +2.5Yes2-1 | 3-1 | 2-2 | 1-2View
LaLiga 2Albacete BalompiéAlbacete BalompiéCelta FortunaCelta Fortuna16.11 / 19:30 x1+2.5Yes+1.52-1 | 2-2 | 3-1 | 2-1View
UEFA Nations LeagueGreeceGreeceSerbiaSerbia16.11 / 19:45 1-3.51-0 | 1-0 | 2-1 | 2-0View
UEFA Nations LeagueGibraltarGibraltarMaltaMalta16.11 / 19:45 2-3.51-2 | 0-2 | 0-1 | 0-3View
UEFA Nations LeagueSwitzerlandSwitzerlandScotlandScotland16.11 / 19:45 1+1.52-0 | 2-1 | 2-1 | 2-0View
UEFA Nations LeagueGermanyGermanyNetherlandsNetherlands16.11 / 19:45 +2.5Yes2-2 | 1-2 | 2-1 | 1-3View
UEFA Nations LeagueNorth MacedoniaNorth MacedoniaSloveniaSlovenia16.11 / 19:45 2-3.50-1 | 1-2 | 1-2 | 0-2View
CONCACAF Nations LeagueCubaCubaGrenadaGrenada16.11 / 20:00 +2.5Yes2-2 | 1-2 | 2-1 | 1-3View
Uruguayan Primera DivisiónMontevideo WanderersMontevideo WanderersJuventud de Las PiedrasJuventud de Las Piedras16.11 / 23:00 x1Yes2-1 | 1-1 | 3-1 | 2-1View
CONCACAF Nations LeagueMartiniqueMartiniqueArubaAruba17.11 / 00:00 1+2.5Yes+1.53-1 | 2-1 | 3-2 | 2-1View
CONCACAF Nations LeagueTrinidad and TobagoTrinidad and TobagoAntigua and BarbudaAntigua and Barbuda17.11 / 00:00 x1-2.51-1 | 0-0 | 1-0 | 2-0View
CONCACAF Nations LeagueCanadaCanadaGuatemalaGuatemala17.11 / 01:00 1+2.5Yes+1.53-2 | 3-1 | 2-1 | 3-1View
CONCACAF Nations LeagueSaint LuciaSaint LuciaBarbadosBarbados17.11 / 19:00 x2+2.5Yes+1.52-2 | 1-3 | 2-2 | 1-2View
CONCACAF Nations LeagueSaint Kitts and NevisSaint Kitts and NevisBonaireBonaire17.11 / 19:00 1+2.5Yes+1.53-1 | 3-1 | 2-1 | 2-1View
CONCACAF Nations LeagueDominicaDominicaCayman IslandsCayman Islands17.11 / 19:00 x2+1.51-2 | 0-2 | 0-2 | 2-2View
CONCACAF Nations LeagueBelizeBelizeSint MaartenSint Maarten17.11 / 19:00 1+1.52-0 | 2-1 | 2-1 | 3-1View
UEFA Nations LeagueBosnia & HerzegovinaBosnia & HerzegovinaRomaniaRomania17.11 / 19:45 1-3.52-0 | 2-1 | 1-0 | 1-0View
UEFA Nations LeagueUkraineUkraineGeorgiaGeorgia17.11 / 19:45 x1-2.51-1 | 2-0 | 1-0 | 0-0View
UEFA Nations LeagueDenmarkDenmarkNorwayNorway17.11 / 19:45 +2.5Yes2-2 | 3-1 | 3-2 | 1-2View
UEFA Nations LeagueWalesWalesPortugalPortugal17.11 / 19:45 2-3.51-2 | 0-1 | 0-2 | 0-1View
UEFA Nations LeaguePolandPolandSwedenSweden17.11 / 19:45 +2.5Yes2-1 | 3-1 | 2-2 | 1-2View
UEFA Nations LeagueIsraelIsraelAustriaAustria17.11 / 19:45 2+2.5Yes+1.51-3 | 1-3 | 1-2 | 1-2View
UEFA Nations LeagueIrelandIrelandKosovoKosovo17.11 / 19:45 -2.51-1 | 0-1 | 0-2 | 1-0View
UEFA Nations LeagueHungaryHungaryNorthern IrelandNorthern Ireland17.11 / 19:45 -2.52-0 | 1-0 | 1-1 | 0-2View
Danish SuperligaAGFAGFLyngbyLyngby20.11 / 18:00 1+2.5Yes+1.53-2 | 3-1 | 2-1 | 3-1View
EliteserienMolde FKMolde FKBodø/GlimtBodø/Glimt20.11 / 18:00 +2.5Yes2-1 | 1-2 | 3-1 | 2-2View
Challenger Pro LeagueKoninklijke Lierse SportkringKoninklijke Lierse SportkringKSC LokerenKSC Lokeren20.11 / 19:00 +2.5Yes2-1 | 3-1 | 2-2 | 1-2View
Challenger Pro LeagueClub NXT U23Club NXT U23Royal Excelsior VirtonRoyal Excelsior Virton20.11 / 19:00 2+2.5Yes+1.51-2 | 2-4 | 2-3 | 1-3View
BundesligaFC Bayern MünchenFC Bayern München1. FC Köln1. FC Köln20.11 / 19:30 1+2.5+1.52-1 | 3-0 | 3-1 | 2-1View
Pro LeagueCercle BruggeCercle BruggeKVC WesterloKVC Westerlo20.11 / 19:45 x2+2.5Yes+1.51-3 | 1-2 | 2-3 | 2-2View
Ligue 1TroyesTroyesLe HavreLe Havre20.11 / 19:45 +2.5Yes1-2 | 2-2 | 2-1 | 3-2View
LaLigaAthletic ClubAthletic ClubEspanyolEspanyol20.11 / 20:00 1-3.52-1 | 1-0 | 2-0 | 1-0View
ChampionshipMillwallMillwallQueens Park RangersQueens Park Rangers21.11 / 12:30 x1Yes2-1 | 3-1 | 1-1 | 2-2View
ChampionshipNorwich CityNorwich CityCardiff CityCardiff City21.11 / 12:30 1+2.5Yes+1.53-2 | 3-1 | 2-1 | 3-1View
ChampionshipSouthamptonSouthamptonDerby CountyDerby County21.11 / 12:30 1+1.52-0 | 2-1 | 2-1 | 2-0View
Premier LeagueManchester CityManchester CityFulhamFulham21.11 / 12:30 1-3.51-0 | 1-0 | 2-1 | 2-0View
LaLigaDeportivo AlavésDeportivo AlavésDeportivo de A CoruñaDeportivo de A Coruña21.11 / 13:00 x1Yes2-2 | 2-1 | 2-1 | 1-1View
EliteserienTromsø ILTromsø ILViking FKViking FK21.11 / 13:00 Yes1-3 | 1-1 | 2-1 | 2-2View
Serie ALazioLazioLecceLecce21.11 / 14:00 1+2.5+1.52-1 | 3-0 | 3-1 | 2-1View
Serie AComoComoCagliariCagliari21.11 / 14:00 1+1.52-1 | 2-0 | 3-1 | 2-1View
Bundesliga1. FC Union Berlin1. FC Union BerlinRB LeipzigRB Leipzig21.11 / 14:30 x1+2.5Yes+1.52-1 | 2-1 | 3-1 | 2-2View
BundesligaBayer 04 LeverkusenBayer 04 LeverkusenSC Paderborn 07SC Paderborn 0721.11 / 14:30 1-3.52-1 | 1-0 | 3-0 | 2-1View
BundesligaEintracht FrankfurtEintracht FrankfurtTSG HoffenheimTSG Hoffenheim21.11 / 14:30 1+2.5Yes+1.52-1 | 3-1 | 4-2 | 3-2View
BundesligaBorussia M'gladbachBorussia M'gladbachBorussia DortmundBorussia Dortmund21.11 / 14:30 2+2.5Yes+1.52-3 | 1-2 | 1-3 | 1-2View
BundesligaSV 07 ElversbergSV 07 ElversbergSC FreiburgSC Freiburg21.11 / 14:30 x1+2.5Yes+1.52-2 | 3-1 | 2-1 | 2-1View
Scottish PremiershipHibernianHibernianDundee UnitedDundee United21.11 / 15:00 2-3.50-3 | 0-2 | 0-1 | 0-1View
ChampionshipLincoln CityLincoln CityWrexhamWrexham21.11 / 15:00 x1+2.5Yes+1.52-1 | 3-1 | 2-2 | 3-2View
ChampionshipSheffield UnitedSheffield UnitedWatfordWatford21.11 / 15:00 1-3.52-1 | 1-0 | 3-0 | 2-1View
Premier LeagueTottenham HotspurTottenham HotspurIpswich TownIpswich Town21.11 / 15:00 x1+2.5Yes+1.53-1 | 2-1 | 3-2 | 2-2View
Premier LeagueAston VillaAston VillaSunderlandSunderland21.11 / 15:00 1+2.5Yes+1.52-1 | 4-2 | 3-2 | 3-1View
Premier LeagueCoventry CityCoventry CityCrystal PalaceCrystal Palace21.11 / 15:00 x1+2.5Yes+1.52-2 | 3-2 | 2-1 | 3-1View
ChampionshipMiddlesbroughMiddlesbroughBristol CityBristol City21.11 / 15:00 x1+2.5Yes+1.52-1 | 2-1 | 3-1 | 2-2View
ChampionshipSwansea CitySwansea CityWest Bromwich AlbionWest Bromwich Albion21.11 / 15:00 -2.50-1 | 2-0 | 1-0 | 1-1View
Challenger Pro LeagueKAS EupenKAS EupenKoninklijke Sporting HasseltKoninklijke Sporting Hasselt21.11 / 15:00 2+2.5Yes+1.51-2 | 1-2 | 1-3 | 2-3View
Challenger Pro LeagueRFC LiègeRFC LiègeRSCA Futures U23RSCA Futures U2321.11 / 15:00 x1+2.5Yes+1.52-2 | 3-2 | 2-1 | 3-1View
Premier LeagueChelseaChelseaLeeds UnitedLeeds United21.11 / 15:00 1-3.52-1 | 1-0 | 2-0 | 1-0View
ChampionshipWolverhamptonWolverhamptonCharlton AthleticCharlton Athletic21.11 / 15:00 1+1.52-0 | 3-1 | 2-0 | 2-0View
Scottish PremiershipKilmarnockKilmarnockAberdeenAberdeen21.11 / 15:00 +2.5Yes4-2 | 2-1 | 1-3 | 2-2View
Premier LeagueBournemouthBournemouthNottingham ForestNottingham Forest21.11 / 15:00 x1-2.50-0 | 1-0 | 1-1 | 2-0View
ChampionshipWest Ham UnitedWest Ham UnitedPreston North EndPreston North End21.11 / 15:00 1+2.5Yes+1.52-1 | 2-1 | 3-1 | 3-2View
ChampionshipStoke CityStoke CityBirmingham CityBirmingham City21.11 / 15:00 Yes2-2 | 1-2 | 2-1 | 1-1View
ChampionshipBolton WanderersBolton WanderersPortsmouthPortsmouth21.11 / 15:00 x2-2.50-1 | 0-0 | 1-1 | 0-2View
Scottish PremiershipCelticCelticSt. MirrenSt. Mirren21.11 / 15:00 1+1.52-0 | 3-1 | 2-0 | 2-0View
EliteserienHamKamHamKamFredrikstad FKFredrikstad FK21.11 / 15:00 x2+2.5Yes+1.51-2 | 1-3 | 2-2 | 2-3View
Pro LeagueRC Sporting CharleroiRC Sporting CharleroiSint-Truidense VVSint-Truidense VV21.11 / 15:00 1+2.5Yes+1.52-1 | 4-2 | 3-2 | 3-1View
Scottish PremiershipFalkirk FCFalkirk FCSt. JohnstoneSt. Johnstone21.11 / 15:00 1-3.52-0 | 2-1 | 1-0 | 1-0View
LaLigaRayo VallecanoRayo VallecanoValenciaValencia21.11 / 15:15 x1Yes2-1 | 3-1 | 1-1 | 2-2View
EredivisieNEC NijmegenNEC NijmegenPSV EindhovenPSV Eindhoven21.11 / 15:30 2+2.5Yes+1.52-3 | 1-3 | 1-2 | 1-3View
Ligue 1OGC NiceOGC NiceParis Saint-GermainParis Saint-Germain21.11 / 16:15 x2+2.5Yes+1.51-2 | 1-3 | 2-2 | 2-3View
EliteserienVålerenga IFVålerenga IFIK StartIK Start21.11 / 17:00 1+2.5Yes+1.54-2 | 3-1 | 2-1 | 3-1View
Serie AParmaParmaAS RomaAS Roma21.11 / 17:00 2+2.5+1.50-3 | 1-3 | 1-2 | 1-2View
Pro LeagueKRC GenkKRC GenkRAAL La LouvièreRAAL La Louvière21.11 / 17:15 1+1.52-1 | 2-0 | 3-1 | 2-1View
LaLigaSevillaSevillaReal BetisReal Betis21.11 / 17:30 x2Yes1-3 | 1-1 | 2-3 | 1-2View
Premier LeagueNewcastle UnitedNewcastle UnitedArsenalArsenal21.11 / 17:30 2-3.50-3 | 0-2 | 0-1 | 0-1View
BundesligaFC Schalke 04FC Schalke 04VfB StuttgartVfB Stuttgart21.11 / 17:30 x2Yes2-2 | 1-2 | 1-2 | 1-1View
EredivisieFeyenoordFeyenoordExcelsiorExcelsior21.11 / 17:45 1+2.5Yes+1.52-1 | 4-2 | 3-2 | 3-1View
Scottish PremiershipDundee FCDundee FCHeart of MidlothianHeart of Midlothian21.11 / 17:45 +2.5Yes2-2 | 3-1 | 3-2 | 1-2View
EredivisieFC UtrechtFC UtrechtSC CambuurSC Cambuur21.11 / 17:45 x2+2.5Yes+1.52-2 | 1-3 | 2-2 | 1-2View
Challenger Pro LeagueRFC SeraingRFC SeraingPatro Eisden MaasmechelenPatro Eisden Maasmechelen21.11 / 19:00 +2.5Yes2-2 | 3-1 | 1-2 | 1-3View
Ligue 1AS MonacoAS MonacoAJ AuxerreAJ Auxerre21.11 / 19:45 1+2.5Yes+1.52-1 | 2-1 | 3-2 | 3-1View
Pro LeagueSV Zulte WaregemSV Zulte WaregemRoyal Antwerp FCRoyal Antwerp FC21.11 / 19:45 x1+2.5Yes+1.52-1 | 3-1 | 2-2 | 3-2View
Pro LeagueKV MechelenKV MechelenClub Brugge KVClub Brugge KV21.11 / 19:45 2+2.5Yes+1.51-3 | 1-3 | 1-2 | 1-2View
Ligue 1RC LensRC LensToulouseToulouse21.11 / 19:45 x1+2.5Yes+1.52-1 | 4-2 | 2-2 | 3-2View
Ligue 1RC StrasbourgRC StrasbourgStade BrestoisStade Brestois21.11 / 19:45 x1+2.5Yes+1.52-2 | 3-1 | 2-1 | 2-1View
Serie ASSC NapoliSSC NapoliTorinoTorino21.11 / 19:45 Yes2-1 | 2-2 | 1-1 | 1-2View
Ligue 1LOSC LilleLOSC LilleOlympique LyonnaisOlympique Lyonnais21.11 / 19:45 1No3-0 | 1-0 | 2-0 | 1-0View
Scottish PremiershipMotherwellMotherwellRangersRangers21.11 / 20:00 2-3.51-2 | 0-1 | 0-2 | 0-1View
EredivisieSC TelstarSC TelstarPEC ZwollePEC Zwolle21.11 / 20:00 x2+2.5Yes+1.51-2 | 1-3 | 2-2 | 2-3View
EredivisieFC GroningenFC GroningenSC HeerenveenSC Heerenveen21.11 / 20:00 2+2.5Yes+1.51-3 | 1-3 | 1-2 | 1-2View
LaLigaReal MadridReal MadridCelta VigoCelta Vigo21.11 / 20:00 1+1.52-0 | 3-1 | 2-0 | 2-0View
EredivisieFC TwenteFC TwenteWillem II TilburgWillem II Tilburg22.11 / 11:15 1+2.5Yes+1.54-2 | 3-1 | 2-1 | 3-1View
Serie AJuventusJuventusVeneziaVenezia22.11 / 11:30 1+1.53-0 | 3-1 | 2-1 | 2-0View
ChampionshipBurnleyBurnleyBlackburn RoversBlackburn Rovers22.11 / 12:00 x2Yes1-2 | 1-3 | 1-1 | 2-2View
Pro LeagueSK BeverenSK BeverenKAA GentKAA Gent22.11 / 12:30 x2Yes1-3 | 1-2 | 1-1 | 2-2View
EliteserienOdds BKOdds BKBryne FKBryne FK22.11 / 12:30 x2+2.5Yes+1.51-2 | 1-2 | 1-3 | 2-2View
Danish SuperligaViborg FFViborg FFRanders FCRanders FC22.11 / 13:00 1-3.52-1 | 2-0 | 1-0 | 3-0View
LaLigaFC BarcelonaFC BarcelonaVillarrealVillarreal22.11 / 13:00 1+2.5Yes+1.53-2 | 2-1 | 3-1 | 2-1View
EredivisieAFC AjaxAFC AjaxADO Den HaagADO Den Haag22.11 / 13:30 1+2.5Yes+1.52-1 | 2-1 | 3-2 | 3-1View
EredivisieSparta RotterdamSparta RotterdamAZ AlkmaarAZ Alkmaar22.11 / 13:30 x2+2.5Yes+1.51-2 | 2-4 | 2-2 | 2-3View
Serie ASassuoloSassuoloGenoaGenoa22.11 / 14:00 1+2.5Yes+1.53-1 | 2-1 | 3-2 | 2-1View
Serie ABolognaBolognaUdineseUdinese22.11 / 14:00 +2.5Yes2-2 | 3-1 | 3-2 | 1-2View
Premier LeagueHull CityHull CityBrighton & Hove AlbionBrighton & Hove Albion22.11 / 14:00 x2Yes1-3 | 1-2 | 1-1 | 2-2View
Ligue 1Paris FCParis FCAngersAngers22.11 / 14:00 1+2.5+1.52-1 | 3-2 | 3-0 | 3-1View
BundesligaFC AugsburgFC Augsburg1. FSV Mainz 051. FSV Mainz 0522.11 / 14:30 2+2.5Yes+1.51-2 | 2-4 | 2-3 | 1-3View
Challenger Pro LeagueK. Beerschot V.A.K. Beerschot V.A.Jong KRC Genk U23Jong KRC Genk U2322.11 / 15:00 1+2.5+1.53-1 | 3-0 | 2-1 | 3-1View
Pro LeagueKV KortrijkKV KortrijkRoyale Union Saint-GilloiseRoyale Union Saint-Gilloise22.11 / 15:00 2+1.50-3 | 1-3 | 1-2 | 0-2View
LaLigaReal Racing ClubReal Racing ClubReal SociedadReal Sociedad22.11 / 15:15 +2.5Yes4-2 | 2-1 | 1-3 | 2-2View
EredivisieGo Ahead EaglesGo Ahead EaglesFortuna SittardFortuna Sittard22.11 / 15:45 +2.5Yes1-2 | 2-2 | 3-1 | 2-1View
EliteserienAalesunds FKAalesunds FKRosenborg BKRosenborg BK22.11 / 16:00 2+2.5Yes+1.51-3 | 1-2 | 2-3 | 1-2View
EliteserienKristiansund BKKristiansund BKSandefjord FotballSandefjord Fotball22.11 / 16:00 +2.5Yes2-1 | 3-1 | 2-2 | 1-2View
EliteserienKFUM OsloKFUM OsloSK BrannSK Brann22.11 / 16:00 1+2.5Yes+1.52-1 | 3-1 | 4-2 | 3-2View
Ligue 1LorientLorientStade RennaisStade Rennais22.11 / 16:15 1+2.5Yes+1.52-1 | 4-2 | 3-2 | 3-1View
Premier LeagueLiverpool FCLiverpool FCManchester UnitedManchester United22.11 / 16:30 x1-2.50-0 | 1-0 | 1-1 | 2-0View
BundesligaSV Werder BremenSV Werder BremenHamburger SVHamburger SV22.11 / 16:30 1+2.5Yes+1.52-1 | 2-1 | 3-1 | 3-2View
Serie AAC MilanAC MilanFrosinoneFrosinone22.11 / 17:00 1+2.5Yes+1.53-2 | 3-1 | 2-1 | 3-1View
Pro LeagueRSC AnderlechtRSC AnderlechtOud-Heverlee LeuvenOud-Heverlee Leuven22.11 / 17:30 1+1.52-1 | 2-0 | 2-1 | 3-0View
LaLigaOsasunaOsasunaMálaga CFMálaga CF22.11 / 17:30 1+1.53-0 | 3-1 | 2-1 | 2-0View
Challenger Pro LeagueKAA Gent Reserve U23KAA Gent Reserve U23Royal Francs BorainsRoyal Francs Borains22.11 / 18:15 -2.51-0 | 1-1 | 2-0 | 0-1View
Pro LeagueLommel SKLommel SKStandard LiègeStandard Liège22.11 / 18:15 x1Yes1-1 | 2-2 | 2-1 | 3-1View
EliteserienSarpsborg 08Sarpsborg 08Lillestrøm SKLillestrøm SK22.11 / 18:15 2+2.5Yes+1.51-2 | 2-4 | 2-3 | 1-3View
Serie AAtalantaAtalantaInterInter22.11 / 19:45 x2+2.5Yes+1.51-2 | 2-2 | 1-3 | 1-2View
Ligue 1Olympique de MarseilleOlympique de MarseilleLe MansLe Mans22.11 / 19:45 1+2.5Yes+1.52-1 | 2-1 | 3-1 | 3-2View
LaLigaGetafeGetafeAtlético MadridAtlético Madrid22.11 / 20:00 x2Yes1-2 | 1-1 | 1-3 | 1-2View

Prediction List (129)

Click on the ♡ add to your favoritesClick on the 🚫 add to your avoid
See Standings
UEFA Nations League 16.11 / 15:00
Resultx1
TG-2.5
Score0-0 | 1-0 | 1-1 | 2-0
UEFA Nations League 16.11 / 15:00
Result2
TG+2.5
BTSYes
Away+1.5
Score1-2 | 2-4 | 2-3 | 1-3
UEFA Nations League 16.11 / 17:00
Result1
Home+1.5
Score3-1 | 2-0 | 2-1 | 2-0
UEFA Nations League 16.11 / 17:00
TG-2.5
Score0-1 | 0-0 | 2-0 | 1-1
UEFA Nations League 16.11 / 17:00
Result1
Home+1.5
Score3-1 | 2-1 | 2-0 | 2-0
CONCACAF Nations League 16.11 / 19:00
TG+2.5
BTSYes
Score1-2 | 2-2 | 3-1 | 2-1
CONCACAF Nations League 16.11 / 19:00
TG+2.5
BTSYes
Score2-1 | 3-1 | 2-2 | 1-2
LaLiga 2 16.11 / 19:30
Resultx1
TG+2.5
BTSYes
Home+1.5
Score2-1 | 2-2 | 3-1 | 2-1
UEFA Nations League 16.11 / 19:45
Result1
TG-3.5
Score1-0 | 1-0 | 2-1 | 2-0
UEFA Nations League 16.11 / 19:45
Result2
TG-3.5
Score1-2 | 0-2 | 0-1 | 0-3
UEFA Nations League 16.11 / 19:45
Result1
Home+1.5
Score2-0 | 2-1 | 2-1 | 2-0
UEFA Nations League 16.11 / 19:45
TG+2.5
BTSYes
Score2-2 | 1-2 | 2-1 | 1-3
UEFA Nations League 16.11 / 19:45
Result2
TG-3.5
Score0-1 | 1-2 | 1-2 | 0-2
CONCACAF Nations League 16.11 / 20:00
TG+2.5
BTSYes
Score2-2 | 1-2 | 2-1 | 1-3
Uruguayan Primera División 16.11 / 23:00
Resultx1
BTSYes
Score2-1 | 1-1 | 3-1 | 2-1
CONCACAF Nations League 17.11 / 00:00
Result1
TG+2.5
BTSYes
Home+1.5
Score3-1 | 2-1 | 3-2 | 2-1
CONCACAF Nations League 17.11 / 00:00
Resultx1
TG-2.5
Score1-1 | 0-0 | 1-0 | 2-0
CONCACAF Nations League 17.11 / 01:00
Result1
TG+2.5
BTSYes
Home+1.5
Score3-2 | 3-1 | 2-1 | 3-1
CONCACAF Nations League 17.11 / 19:00
Resultx2
TG+2.5
BTSYes
Away+1.5
Score2-2 | 1-3 | 2-2 | 1-2
CONCACAF Nations League 17.11 / 19:00
Result1
TG+2.5
BTSYes
Home+1.5
Score3-1 | 3-1 | 2-1 | 2-1
CONCACAF Nations League 17.11 / 19:00
Resultx2
Away+1.5
Score1-2 | 0-2 | 0-2 | 2-2
CONCACAF Nations League 17.11 / 19:00
Result1
Home+1.5
Score2-0 | 2-1 | 2-1 | 3-1
UEFA Nations League 17.11 / 19:45
Result1
TG-3.5
Score2-0 | 2-1 | 1-0 | 1-0
UEFA Nations League 17.11 / 19:45
Resultx1
TG-2.5
Score1-1 | 2-0 | 1-0 | 0-0
UEFA Nations League 17.11 / 19:45
TG+2.5
BTSYes
Score2-2 | 3-1 | 3-2 | 1-2
UEFA Nations League 17.11 / 19:45
Result2
TG-3.5
Score1-2 | 0-1 | 0-2 | 0-1
UEFA Nations League 17.11 / 19:45
TG+2.5
BTSYes
Score2-1 | 3-1 | 2-2 | 1-2
UEFA Nations League 17.11 / 19:45
Result2
TG+2.5
BTSYes
Away+1.5
Score1-3 | 1-3 | 1-2 | 1-2
UEFA Nations League 17.11 / 19:45
TG-2.5
Score1-1 | 0-1 | 0-2 | 1-0
UEFA Nations League 17.11 / 19:45
TG-2.5
Score2-0 | 1-0 | 1-1 | 0-2
Danish Superliga 20.11 / 18:00
Result1
TG+2.5
BTSYes
Home+1.5
Score3-2 | 3-1 | 2-1 | 3-1
Eliteserien 20.11 / 18:00
TG+2.5
BTSYes
Score2-1 | 1-2 | 3-1 | 2-2
Challenger Pro League 20.11 / 19:00
TG+2.5
BTSYes
Score2-1 | 3-1 | 2-2 | 1-2
Challenger Pro League 20.11 / 19:00
Result2
TG+2.5
BTSYes
Away+1.5
Score1-2 | 2-4 | 2-3 | 1-3
Bundesliga 20.11 / 19:30
Result1
TG+2.5
Home+1.5
Score2-1 | 3-0 | 3-1 | 2-1
Pro League 20.11 / 19:45
Resultx2
TG+2.5
BTSYes
Away+1.5
Score1-3 | 1-2 | 2-3 | 2-2
Ligue 1 20.11 / 19:45
TG+2.5
BTSYes
Score1-2 | 2-2 | 2-1 | 3-2
LaLiga 20.11 / 20:00
Result1
TG-3.5
Score2-1 | 1-0 | 2-0 | 1-0
Championship 21.11 / 12:30
Resultx1
BTSYes
Score2-1 | 3-1 | 1-1 | 2-2
Championship 21.11 / 12:30
Result1
TG+2.5
BTSYes
Home+1.5
Score3-2 | 3-1 | 2-1 | 3-1
Championship 21.11 / 12:30
Result1
Home+1.5
Score2-0 | 2-1 | 2-1 | 2-0
Premier League 21.11 / 12:30
Result1
TG-3.5
Score1-0 | 1-0 | 2-1 | 2-0
LaLiga 21.11 / 13:00
Resultx1
BTSYes
Score2-2 | 2-1 | 2-1 | 1-1
Eliteserien 21.11 / 13:00
BTSYes
Score1-3 | 1-1 | 2-1 | 2-2
Serie A 21.11 / 14:00
Result1
TG+2.5
Home+1.5
Score2-1 | 3-0 | 3-1 | 2-1
Serie A 21.11 / 14:00
Result1
Home+1.5
Score2-1 | 2-0 | 3-1 | 2-1
Bundesliga 21.11 / 14:30
Resultx1
TG+2.5
BTSYes
Home+1.5
Score2-1 | 2-1 | 3-1 | 2-2
Bundesliga 21.11 / 14:30
Result1
TG-3.5
Score2-1 | 1-0 | 3-0 | 2-1
Bundesliga 21.11 / 14:30
Result1
TG+2.5
BTSYes
Home+1.5
Score2-1 | 3-1 | 4-2 | 3-2
Bundesliga 21.11 / 14:30
Result2
TG+2.5
BTSYes
Away+1.5
Score2-3 | 1-2 | 1-3 | 1-2
Bundesliga 21.11 / 14:30
Resultx1
TG+2.5
BTSYes
Home+1.5
Score2-2 | 3-1 | 2-1 | 2-1
Scottish Premiership 21.11 / 15:00
Result2
TG-3.5
Score0-3 | 0-2 | 0-1 | 0-1
Championship 21.11 / 15:00
Resultx1
TG+2.5
BTSYes
Home+1.5
Score2-1 | 3-1 | 2-2 | 3-2
Championship 21.11 / 15:00
Result1
TG-3.5
Score2-1 | 1-0 | 3-0 | 2-1
Premier League 21.11 / 15:00
Resultx1
TG+2.5
BTSYes
Home+1.5
Score3-1 | 2-1 | 3-2 | 2-2
Premier League 21.11 / 15:00
Result1
TG+2.5
BTSYes
Home+1.5
Score2-1 | 4-2 | 3-2 | 3-1
Premier League 21.11 / 15:00
Resultx1
TG+2.5
BTSYes
Home+1.5
Score2-2 | 3-2 | 2-1 | 3-1
Championship 21.11 / 15:00
Resultx1
TG+2.5
BTSYes
Home+1.5
Score2-1 | 2-1 | 3-1 | 2-2
Championship 21.11 / 15:00
TG-2.5
Score0-1 | 2-0 | 1-0 | 1-1
Challenger Pro League 21.11 / 15:00
Result2
TG+2.5
BTSYes
Away+1.5
Score1-2 | 1-2 | 1-3 | 2-3
Challenger Pro League 21.11 / 15:00
Resultx1
TG+2.5
BTSYes
Home+1.5
Score2-2 | 3-2 | 2-1 | 3-1
Premier League 21.11 / 15:00
Result1
TG-3.5
Score2-1 | 1-0 | 2-0 | 1-0
Championship 21.11 / 15:00
Result1
Home+1.5
Score2-0 | 3-1 | 2-0 | 2-0
Scottish Premiership 21.11 / 15:00
TG+2.5
BTSYes
Score4-2 | 2-1 | 1-3 | 2-2
Premier League 21.11 / 15:00
Resultx1
TG-2.5
Score0-0 | 1-0 | 1-1 | 2-0
Championship 21.11 / 15:00
Result1
TG+2.5
BTSYes
Home+1.5
Score2-1 | 2-1 | 3-1 | 3-2
Championship 21.11 / 15:00
BTSYes
Score2-2 | 1-2 | 2-1 | 1-1
Championship 21.11 / 15:00
Resultx2
TG-2.5
Score0-1 | 0-0 | 1-1 | 0-2
Scottish Premiership 21.11 / 15:00
Result1
Home+1.5
Score2-0 | 3-1 | 2-0 | 2-0
Eliteserien 21.11 / 15:00
Resultx2
TG+2.5
BTSYes
Away+1.5
Score1-2 | 1-3 | 2-2 | 2-3
Pro League 21.11 / 15:00
Result1
TG+2.5
BTSYes
Home+1.5
Score2-1 | 4-2 | 3-2 | 3-1
Scottish Premiership 21.11 / 15:00
Result1
