Prediction List (9)
Click on the ⥠add to your favoritesClick on the đ« add to your avoid| League | Teams | Date & Time | Result | TG | BTS | Home | Away | Score | Detail | |
|---|---|---|---|---|---|---|---|---|---|---|
| MLS | 10.11 / 02:00 | -2.5 | 0-2 | 1-1 | 0-1 | 2-0 | View | ||||||
| Liga II | 10.11 / 17:30 | x1 | -2.5 | 1-0 | 2-0 | 1-0 | 0-0 | View | |||||
| LaLiga 2 | 10.11 / 19:30 | x1 | -2.5 | 0-0 | 1-0 | 1-1 | 2-0 | View | |||||
| Liga Profesional de FĂștbol | 10.11 / 20:00 | 2 | +1.5 | 0-3 | 1-3 | 1-2 | 0-2 | View | |||||
| Liga Profesional de FĂștbol | 10.11 / 22:00 | 1 | No | 1-0 | 3-0 | 1-0 | 2-0 | View | |||||
| Liga Profesional de FĂștbol | 11.11 / 00:15 | x1 | -2.5 | 1-0 | 0-0 | 1-1 | 2-0 | View | |||||
| Liga Profesional de FĂștbol | 11.11 / 00:15 | 1 | +1.5 | 2-0 | 2-1 | 2-1 | 2-0 | View | |||||
| Liga II | 11.11 / 17:30 | -2.5 | 1-0 | 0-1 | 1-1 | 0-0 | View | ||||||
| Brasileirão Série A | 12.11 / 23:30 | 1 | +1.5 | 2-0 | 2-1 | 2-1 | 2-0 | View |
Prediction List (9)
Click on the ⥠add to your favoritesClick on the đ« add to your avoidTG-2.5
Score0-2 | 1-1 | 0-1 | 2-0
Resultx1
TG-2.5
Score1-0 | 2-0 | 1-0 | 0-0
Resultx1
TG-2.5
Score0-0 | 1-0 | 1-1 | 2-0
Result2
Away+1.5
Score0-3 | 1-3 | 1-2 | 0-2
Result1
BTSNo
Score1-0 | 3-0 | 1-0 | 2-0
Resultx1
TG-2.5
Score1-0 | 0-0 | 1-1 | 2-0
Result1
Home+1.5
Score2-0 | 2-1 | 2-1 | 2-0
TG-2.5
Score1-0 | 0-1 | 1-1 | 0-0
