Prediction List (163)
Click on the ♡ add to your favoritesClick on the 🚫 add to your avoid| League | Teams | Date & Time | Result | TG | BTS | Home | Away | Score | Detail | |
|---|---|---|---|---|---|---|---|---|---|---|
| MLS | 02.11 / 02:45 | 1 | +2.5 | Yes | +1.5 | 2-1 | 2-1 | 3-2 | 3-1 | View | |||
| Ukrainian Premier League | 02.11 / 11:00 | 2 | +2.5 | Yes | +1.5 | 2-3 | 1-2 | 1-3 | 1-2 | View | |||
| Ukrainian Premier League | 02.11 / 11:00 | +2.5 | Yes | 4-2 | 2-1 | 1-3 | 2-2 | View | |||||
| 1. MFL | 02.11 / 11:00 | x2 | Yes | 1-2 | 1-3 | 2-2 | 1-1 | View | |||||
| 1. MFL | 02.11 / 13:00 | +2.5 | Yes | 4-2 | 2-1 | 1-3 | 2-2 | View | |||||
| 1. MFL | 02.11 / 13:00 | 1 | -3.5 | 3-0 | 2-0 | 1-0 | 1-0 | View | |||||
| Parva Liga | 02.11 / 15:00 | x1 | +2.5 | Yes | +1.5 | 2-1 | 4-2 | 2-2 | 3-2 | View | |||
| Erovnuli Liga | 02.11 / 15:00 | +2.5 | Yes | 2-2 | 3-1 | 1-2 | 1-3 | View | |||||
| Misli Premier League | 02.11 / 15:00 | 1 | -3.5 | 2-1 | 1-0 | 3-0 | 2-1 | View | |||||
| Russian Premier League | 02.11 / 15:00 | 2 | +2.5 | Yes | +1.5 | 2-3 | 1-3 | 1-2 | 1-3 | View | |||
| LaLiga 2 | 02.11 / 15:15 | x1 | -2.5 | 1-0 | 2-0 | 1-0 | 0-0 | View | |||||
| Romanian Super Liga | 02.11 / 15:30 | -2.5 | 1-1 | 0-1 | 0-2 | 1-0 | View | ||||||
| Veikkausliiga | 02.11 / 16:00 | 1 | -3.5 | 3-0 | 1-0 | 2-0 | 2-1 | View | |||||
| PrvaLiga | 02.11 / 16:00 | Yes | 1-3 | 1-1 | 2-1 | 2-2 | View | ||||||
| Ukrainian Premier League | 02.11 / 16:00 | 1 | +2.5 | +1.5 | 4-2 | 3-1 | 3-0 | 2-1 | View | ||||
| Stoiximan Super League | 02.11 / 16:00 | x1 | +2.5 | Yes | +1.5 | 2-1 | 2-2 | 3-1 | 2-1 | View | |||
| Veikkausliiga | 02.11 / 16:00 | 2 | No | 0-2 | 0-3 | 0-1 | 0-1 | View | |||||
| Mozzart Bet Superliga | 02.11 / 17:00 | 2 | -3.5 | 1-2 | 0-2 | 0-1 | 0-3 | View | |||||
| Süper Lig | 02.11 / 17:00 | -2.5 | 1-1 | 0-1 | 0-2 | 1-0 | View | ||||||
| Betclic 1. Liga | 02.11 / 17:00 | 1 | -3.5 | 1-0 | 1-0 | 2-1 | 2-0 | View | |||||
| Trendyol 1.Lig | 02.11 / 17:00 | 1 | +2.5 | Yes | +1.5 | 4-2 | 3-1 | 2-1 | 3-1 | View | |||
| Ekstraklasa | 02.11 / 17:00 | Yes | 2-2 | 1-2 | 2-1 | 1-1 | View | ||||||
| Ekstraklasa | 02.11 / 17:00 | x1 | +2.5 | Yes | +1.5 | 2-1 | 2-1 | 3-1 | 2-2 | View | |||
| Mozzart Bet Superliga | 02.11 / 17:00 | 1 | +1.5 | 2-1 | 2-0 | 3-1 | 2-1 | View | |||||
| Serie A | 02.11 / 17:30 | +2.5 | Yes | 2-2 | 3-1 | 3-2 | 1-2 | View | |||||
| LaLiga 2 | 02.11 / 17:30 | 1 | -3.5 | 2-0 | 2-1 | 1-0 | 1-0 | View | |||||
| Stoiximan Super League | 02.11 / 17:30 | x1 | +2.5 | Yes | +1.5 | 2-2 | 3-1 | 2-2 | 2-1 | View | |||
| Parva Liga | 02.11 / 17:30 | 1 | -3.5 | 2-1 | 1-0 | 2-0 | 1-0 | View | |||||
| Israeli Premier League | 02.11 / 18:00 | 2 | +2.5 | Yes | +1.5 | 2-3 | 1-3 | 1-2 | 1-3 | View | |||
| Allsvenskan | 02.11 / 18:00 | -2.5 | 1-1 | 0-1 | 0-0 | 1-0 | View | ||||||
| Liga Portugal 2 | 02.11 / 18:00 | 1 | +1.5 | 2-0 | 3-1 | 2-0 | 2-0 | View | |||||
| Danish Superliga | 02.11 / 18:00 | 2 | +1.5 | 0-2 | 1-2 | 1-2 | 0-2 | View | |||||
| Allsvenskan | 02.11 / 18:00 | x2 | -2.5 | 0-1 | 0-0 | 1-1 | 0-2 | View | |||||
| Romanian Super Liga | 02.11 / 18:30 | x1 | +2.5 | Yes | +1.5 | 3-1 | 2-2 | 2-1 | 2-2 | View | |||
| Israeli Premier League | 02.11 / 18:30 | +2.5 | Yes | 2-2 | 1-2 | 2-1 | 1-3 | View | |||||
| Eerste Divisie | 02.11 / 19:00 | Yes | 1-2 | 1-1 | 2-1 | 1-1 | View | ||||||
| Eerste Divisie | 02.11 / 19:00 | +2.5 | Yes | 1-2 | 2-2 | 2-1 | 3-2 | View | |||||
| Eerste Divisie | 02.11 / 19:00 | 1 | +1.5 | 2-1 | 2-0 | 3-1 | 2-1 | View | |||||
| Eerste Divisie | 02.11 / 19:00 | Yes | 1-1 | 1-3 | 2-1 | 3-2 | View | ||||||
| Ekstraklasa | 02.11 / 19:30 | +2.5 | Yes | 4-2 | 2-1 | 1-3 | 2-2 | View | |||||
| Betclic 1. Liga | 02.11 / 19:30 | Yes | 1-1 | 1-3 | 2-1 | 2-2 | View | ||||||
| Betclic 1. Liga | 02.11 / 19:30 | +2.5 | Yes | 2-1 | 3-1 | 2-2 | 1-2 | View | |||||
| Serie A | 02.11 / 19:45 | 1 | +2.5 | +1.5 | 2-1 | 2-1 | 3-0 | 3-1 | View | ||||
| Ligue 2 | 02.11 / 19:45 | -2.5 | 0-1 | 2-0 | 1-0 | 1-1 | View | ||||||
| Ligue 2 | 02.11 / 19:45 | 1 | +2.5 | Yes | +1.5 | 3-1 | 2-1 | 3-2 | 2-1 | View | |||
| LaLiga 2 | 02.11 / 20:00 | 1 | +2.5 | +1.5 | 3-2 | 2-1 | 3-1 | 3-0 | View | ||||
| LaLiga | 02.11 / 20:00 | x1 | +2.5 | Yes | +1.5 | 2-2 | 3-1 | 2-1 | 2-1 | View | |||
| Premier League | 02.11 / 20:00 | 1 | -3.5 | 1-0 | 1-0 | 2-1 | 2-0 | View | |||||
| Liga Portugal Betclic | 02.11 / 20:15 | 1 | +2.5 | +1.5 | 3-1 | 3-0 | 2-1 | 3-1 | View | ||||
| Liga Portugal Betclic | 02.11 / 20:15 | x1 | -2.5 | 1-1 | 0-0 | 1-0 | 2-0 | View | |||||
| Primera A, Apertura | 02.11 / 21:05 | 1 | -3.5 | 2-0 | 2-1 | 1-0 | 1-0 | View | |||||
| Liga Profesional de Fútbol | 02.11 / 22:00 | -2.5 | 1-0 | 1-1 | 2-0 | 0-1 | View | ||||||
| Liga Profesional de Fútbol | 02.11 / 22:00 | -2.5 | 1-1 | 0-2 | 1-0 | 2-0 | View | ||||||
| Brasileirão Série A | 02.11 / 23:00 | x2 | +2.5 | Yes | +1.5 | 2-2 | 2-3 | 1-2 | 1-3 | View | |||
| Uruguayan Primera División | 02.11 / 23:00 | +2.5 | Yes | 2-1 | 1-2 | 3-1 | 2-2 | View | |||||
| Primera A, Apertura | 02.11 / 23:10 | x2 | Yes | 1-2 | 1-1 | 1-3 | 1-2 | View | |||||
| Champions League | 03.11 / 17:45 | +2.5 | Yes | 2-1 | 3-1 | 2-2 | 1-2 | View | |||||
| Champions League | 03.11 / 17:45 | x2 | +2.5 | Yes | +1.5 | 2-2 | 1-3 | 1-2 | 1-2 | View | |||
| Championship | 03.11 / 19:45 | x2 | Yes | 2-2 | 1-1 | 1-3 | 1-2 | View | |||||
| Championship | 03.11 / 19:45 | 1 | +2.5 | Yes | +1.5 | 2-1 | 4-2 | 3-2 | 3-1 | View | |||
| Championship | 03.11 / 19:45 | x2 | Yes | 1-3 | 1-1 | 2-3 | 1-2 | View | |||||
| Championship | 03.11 / 19:45 | +2.5 | Yes | 4-2 | 2-1 | 1-3 | 2-2 | View | |||||
| Championship | 03.11 / 19:45 | 2 | -3.5 | 0-2 | 0-1 | 0-2 | 1-2 | View | |||||
| Championship | 03.11 / 19:45 | x2 | Yes | 1-1 | 1-2 | 2-2 | 1-1 | View | |||||
| Championship | 03.11 / 19:45 | x2 | Yes | 1-2 | 1-1 | 1-3 | 1-2 | View | |||||
| Champions League | 03.11 / 20:00 | 2 | +2.5 | Yes | +1.5 | 2-3 | 1-2 | 1-3 | 1-2 | View | |||
| Champions League | 03.11 / 20:00 | x1 | +2.5 | Yes | +1.5 | 2-1 | 2-2 | 3-1 | 2-1 | View | |||
| Champions League | 03.11 / 20:00 | 1 | +1.5 | 2-1 | 2-0 | 3-1 | 2-1 | View | |||||
| Champions League | 03.11 / 20:00 | +2.5 | Yes | 1-2 | 2-2 | 2-1 | 3-2 | View | |||||
| Champions League | 03.11 / 20:00 | x1 | +2.5 | Yes | +1.5 | 3-1 | 2-2 | 2-1 | 2-2 | View | |||
| Champions League | 03.11 / 20:00 | +2.5 | 1-2 | 2-1 | 3-0 | 2-2 | View | ||||||
| Champions League | 03.11 / 20:00 | +2.5 | Yes | 2-2 | 3-1 | 3-2 | 1-2 | View | |||||
| Championship | 03.11 / 20:00 | 1 | +2.5 | Yes | +1.5 | 3-2 | 3-1 | 2-1 | 3-1 | View | |||
| Championship | 03.11 / 20:00 | Yes | 1-1 | 1-3 | 2-1 | 2-2 | View | ||||||
| Champions League | 04.11 / 17:45 | +2.5 | Yes | 1-2 | 2-2 | 3-1 | 2-1 | View | |||||
| Champions League | 04.11 / 17:45 | x2 | Yes | 2-2 | 1-2 | 1-2 | 1-1 | View | |||||
| Challenger Pro League | 04.11 / 19:00 | x2 | Yes | 1-2 | 1-3 | 1-1 | 2-2 | View | |||||
| Challenger Pro League | 04.11 / 19:00 | x2 | Yes | 2-2 | 1-2 | 1-2 | 1-1 | View | |||||
| Championship | 04.11 / 19:45 | 2 | +2.5 | Yes | +1.5 | 1-2 | 1-2 | 1-3 | 2-3 | View | |||
| Championship | 04.11 / 19:45 | +2.5 | Yes | 2-2 | 1-2 | 2-1 | 1-3 | View | |||||
| Champions League | 04.11 / 20:00 | x2 | +2.5 | Yes | +1.5 | 1-2 | 1-2 | 1-3 | 2-2 | View | |||
| Championship | 04.11 / 20:00 | x2 | Yes | 1-2 | 1-3 | 2-2 | 1-1 | View | |||||
| Champions League | 04.11 / 20:00 | x2 | Yes | 2-2 | 1-1 | 1-3 | 1-2 | View | |||||
| Champions League | 04.11 / 20:00 | 1 | +2.5 | Yes | +1.5 | 2-1 | 3-1 | 4-2 | 3-2 | View | |||
| Champions League | 04.11 / 20:00 | x2 | +2.5 | Yes | +1.5 | 1-3 | 2-2 | 1-2 | 2-2 | View | |||
| Champions League | 04.11 / 20:00 | 2 | +2.5 | Yes | +1.5 | 1-3 | 1-3 | 1-2 | 1-2 | View | |||
| Champions League | 04.11 / 20:00 | 2 | -3.5 | 0-1 | 1-2 | 1-2 | 0-2 | View | |||||
| Champions League | 04.11 / 20:00 | 2 | -3.5 | 1-2 | 0-2 | 0-1 | 0-3 | View | |||||
| Challenger Pro League | 06.11 / 19:00 | Yes | 1-3 | 1-1 | 2-1 | 2-2 | View | ||||||
| Challenger Pro League | 06.11 / 19:00 | x1 | Yes | 3-1 | 1-1 | 3-2 | 2-1 | View | |||||
| Bundesliga | 06.11 / 19:30 | 1 | +2.5 | Yes | +1.5 | 2-1 | 3-1 | 4-2 | 3-2 | View | |||
| Serie A | 06.11 / 19:45 | x2 | +2.5 | Yes | +1.5 | 1-2 | 1-2 | 1-3 | 2-2 | View | |||
| Ligue 1 | 06.11 / 19:45 | 1 | +2.5 | Yes | +1.5 | 2-1 | 3-1 | 4-2 | 3-2 | View | |||
| Premier League | 06.11 / 20:00 | x1 | -2.5 | 1-0 | 0-0 | 1-1 | 2-0 | View | |||||
| LaLiga | 06.11 / 20:00 | 1 | -3.5 | 2-1 | 1-0 | 2-0 | 1-0 | View | |||||
| Championship | 06.11 / 20:00 | 2 | +2.5 | Yes | +1.5 | 2-3 | 1-2 | 1-3 | 1-2 | View | |||
| Championship | 07.11 / 12:30 | +2.5 | Yes | 2-2 | 3-1 | 3-2 | 1-2 | View | |||||
| Championship | 07.11 / 12:30 | +2.5 | Yes | 4-2 | 2-1 | 1-3 | 2-2 | View | |||||
| Championship | 07.11 / 12:30 | Yes | 2-2 | 1-2 | 1-1 | 2-1 | View | ||||||
| Premier League | 07.11 / 12:30 | 1 | No | 3-0 | 2-0 | 1-0 | 2-0 | View | |||||
| LaLiga | 07.11 / 13:00 | x1 | +2.5 | Yes | +1.5 | 3-1 | 2-1 | 3-2 | 2-2 | View | |||
| Serie A | 07.11 / 14:00 | +2.5 | Yes | 2-2 | 3-1 | 3-2 | 1-2 | View | |||||
| Serie A | 07.11 / 14:00 | x2 | Yes | 1-1 | 2-2 | 1-2 | 1-3 | View | |||||
| Bundesliga | 07.11 / 14:30 | x1 | +2.5 | Yes | +1.5 | 2-2 | 3-1 | 2-2 | 2-1 | View | |||
| Bundesliga | 07.11 / 14:30 | 1 | +2.5 | +1.5 | 2-1 | 3-2 | 3-0 | 3-1 | View | ||||
| Bundesliga | 07.11 / 14:30 | 1 | +2.5 | Yes | +1.5 | 2-1 | 4-2 | 3-2 | 3-1 | View | |||
| Bundesliga | 07.11 / 14:30 | 2 | +2.5 | Yes | +1.5 | 1-3 | 1-2 | 2-3 | 1-2 | View | |||
| Championship | 07.11 / 15:00 | -2.5 | 1-0 | 1-1 | 2-0 | 0-1 | View | ||||||
| Championship | 07.11 / 15:00 | x2 | +2.5 | Yes | +1.5 | 2-2 | 1-3 | 1-2 | 1-2 | View | |||
| Premier League | 07.11 / 15:00 | +2.5 | Yes | 1-2 | 2-2 | 2-1 | 3-2 | View | |||||
| Championship | 07.11 / 15:00 | 2 | +2.5 | Yes | +1.5 | 1-3 | 1-3 | 1-2 | 1-2 | View | |||
| Eliteserien | 07.11 / 15:00 | x1 | +2.5 | Yes | +1.5 | 2-1 | 4-2 | 2-2 | 3-2 | View | |||
| Challenger Pro League | 07.11 / 15:00 | 1 | +2.5 | Yes | +1.5 | 3-2 | 2-1 | 3-1 | 2-1 | View | |||
| Premier League | 07.11 / 15:00 | 1 | +1.5 | 2-1 | 2-0 | 3-1 | 2-1 | View | |||||
| Challenger Pro League | 07.11 / 15:00 | 2 | +2.5 | Yes | +1.5 | 2-4 | 1-3 | 1-2 | 1-3 | View | |||
| Championship | 07.11 / 15:00 | 1 | +2.5 | Yes | +1.5 | 3-2 | 3-1 | 2-1 | 3-1 | View | |||
| Championship | 07.11 / 15:00 | 1 | -3.5 | 2-1 | 1-0 | 3-0 | 2-1 | View | |||||
| Championship | 07.11 / 15:00 | 2 | -3.5 | 1-2 | 0-2 | 0-1 | 0-3 | View | |||||
| Championship | 07.11 / 15:00 | +2.5 | Yes | 2-2 | 3-1 | 1-2 | 1-3 | View | |||||
| Championship | 07.11 / 15:00 | x2 | Yes | 1-3 | 1-1 | 2-3 | 1-2 | View | |||||
| LaLiga | 07.11 / 15:15 | x2 | Yes | 1-2 | 1-3 | 1-1 | 2-2 | View | |||||
| Ligue 1 | 07.11 / 16:15 | 1 | -3.5 | 2-1 | 1-0 | 2-0 | 1-0 | View | |||||
| Eliteserien | 07.11 / 17:00 | 1 | +2.5 | +1.5 | 3-0 | 2-1 | 3-1 | 2-1 | View | ||||
| Serie A | 07.11 / 17:00 | 2 | -3.5 | 0-1 | 0-2 | 1-2 | 0-2 | View | |||||
| Bundesliga | 07.11 / 17:30 | x1 | +2.5 | Yes | +1.5 | 2-2 | 3-2 | 2-1 | 3-1 | View | |||
| LaLiga | 07.11 / 17:30 | 1 | -3.5 | 1-0 | 2-1 | 2-1 | 2-0 | View | |||||
| Premier League | 07.11 / 17:30 | 2 | No | 0-1 | 0-3 | 0-2 | 0-2 | View | |||||
| Challenger Pro League | 07.11 / 19:00 | x2 | +2.5 | Yes | +1.5 | 1-2 | 1-2 | 1-3 | 2-2 | View | |||
| Serie A | 07.11 / 19:45 | 1 | +2.5 | Yes | +1.5 | 2-1 | 4-2 | 3-2 | 3-1 | View | |||
| Ligue 1 | 07.11 / 19:45 | 1 | -3.5 | 1-0 | 2-0 | 2-1 | 2-0 | View | |||||
| LaLiga | 07.11 / 20:00 | 2 | -3.5 | 0-2 | 0-1 | 0-2 | 1-2 | View | |||||
| Serie A | 08.11 / 11:30 | 2 | +2.5 | Yes | +1.5 | 1-2 | 1-2 | 1-3 | 2-3 | View | |||
| LaLiga | 08.11 / 13:00 | 2 | -3.5 | 0-3 | 0-2 | 0-1 | 0-1 | View | |||||
| Eliteserien | 08.11 / 13:30 | x2 | Yes | 2-2 | 1-2 | 1-2 | 1-1 | View | |||||
| Premier League | 08.11 / 14:00 | 1 | +2.5 | Yes | +1.5 | 2-1 | 3-1 | 4-2 | 3-2 | View | |||
| Premier League | 08.11 / 14:00 | Yes | 2-2 | 1-2 | 1-1 | 2-1 | View | ||||||
| Serie A | 08.11 / 14:00 | 1 | +2.5 | Yes | +1.5 | 3-2 | 2-1 | 3-1 | 2-1 | View | |||
| Premier League | 08.11 / 14:00 | 2 | +2.5 | Yes | +1.5 | 2-4 | 1-3 | 1-2 | 1-3 | View | |||
| Ligue 1 | 08.11 / 14:00 | x1 | Yes | 2-1 | 3-1 | 1-1 | 2-2 | View | |||||
| Premier League | 08.11 / 14:00 | x1 | +2.5 | Yes | +1.5 | 2-2 | 3-1 | 2-1 | 2-1 | View | |||
| Serie A | 08.11 / 14:00 | Yes | 1-3 | 1-1 | 2-1 | 2-2 | View | ||||||
| Bundesliga | 08.11 / 14:30 | 1 | +2.5 | Yes | +1.5 | 3-2 | 2-1 | 3-1 | 2-1 | View | |||
| Challenger Pro League | 08.11 / 15:00 | x2 | Yes | 1-2 | 1-1 | 1-3 | 1-2 | View | |||||
| LaLiga | 08.11 / 15:15 | 1 | +2.5 | Yes | +1.5 | 4-2 | 3-1 | 2-1 | 3-1 | View | |||
| Eliteserien | 08.11 / 16:00 | 2 | +2.5 | Yes | +1.5 | 2-3 | 1-2 | 1-3 | 1-2 | View | |||
| Eliteserien | 08.11 / 16:00 | x2 | +2.5 | Yes | +1.5 | 2-2 | 1-3 | 2-2 | 1-2 | View | |||
| Eliteserien | 08.11 / 16:00 | 1 | +2.5 | Yes | +1.5 | 2-1 | 4-2 | 3-2 | 3-1 | View | |||
| Eliteserien | 08.11 / 16:00 | +2.5 | Yes | 1-2 | 2-2 | 2-1 | 3-2 | View | |||||
| Ligue 1 | 08.11 / 16:15 | 2 | +1.5 | 1-3 | 1-2 | 0-2 | 0-2 | View | |||||
| Ligue 1 | 08.11 / 16:15 | x2 | Yes | 1-2 | 1-3 | 2-2 | 1-1 | View | |||||
| Ligue 1 | 08.11 / 16:15 | Yes | 1-2 | 1-1 | 2-2 | 2-1 | View | ||||||
| Ligue 1 | 08.11 / 16:15 | Yes | 2-1 | 1-2 | 1-1 | 2-2 | View | ||||||
| Premier League | 08.11 / 16:30 | x2 | +2.5 | Yes | +1.5 | 1-3 | 1-2 | 2-3 | 2-2 | View | |||
| Bundesliga | 08.11 / 16:30 | 1 | +2.5 | Yes | +1.5 | 4-2 | 3-1 | 2-1 | 3-1 | View | |||
| Serie A | 08.11 / 17:00 | x1 | +2.5 | Yes | +1.5 | 3-1 | 2-2 | 2-1 | 2-2 | View | |||
| LaLiga | 08.11 / 17:30 | 1 | +1.5 | 2-1 | 2-0 | 2-1 | 3-0 | View | |||||
| LaLiga | 08.11 / 17:30 | 1 | +1.5 | 3-0 | 3-1 | 2-1 | 2-0 | View | |||||
| Challenger Pro League | 08.11 / 18:15 | 2 | -3.5 | 1-2 | 0-1 | 0-2 | 0-1 | View | |||||
| Eliteserien | 08.11 / 18:15 | Yes | 2-1 | 2-2 | 1-1 | 1-2 | View | ||||||
| Bundesliga | 08.11 / 18:30 | 1 | +2.5 | Yes | +1.5 | 2-1 | 2-1 | 3-2 | 3-1 | View | |||
| Serie A | 08.11 / 19:45 | 2 | -3.5 | 0-2 | 1-2 | 0-1 | 0-1 | View | |||||
| Ligue 1 | 08.11 / 19:45 | Yes | 2-2 | 1-2 | 1-1 | 2-1 | View | ||||||
| LaLiga | 08.11 / 20:00 | x2 | +2.5 | Yes | +1.5 | 2-2 | 1-3 | 1-2 | 1-2 | View |
Prediction List (163)
Click on the ♡ add to your favoritesClick on the 🚫 add to your avoidResult1
TG+2.5
BTSYes
Home+1.5
Score2-1 | 2-1 | 3-2 | 3-1
Result2
TG+2.5
BTSYes
Away+1.5
Score2-3 | 1-2 | 1-3 | 1-2
TG+2.5
BTSYes
Score4-2 | 2-1 | 1-3 | 2-2
Resultx2
BTSYes
Score1-2 | 1-3 | 2-2 | 1-1
TG+2.5
BTSYes
Score4-2 | 2-1 | 1-3 | 2-2
Result1
TG-3.5
Score3-0 | 2-0 | 1-0 | 1-0
Resultx1
TG+2.5
BTSYes
Home+1.5
Score2-1 | 4-2 | 2-2 | 3-2
TG+2.5
BTSYes
Score2-2 | 3-1 | 1-2 | 1-3
Result2
TG+2.5
BTSYes
Away+1.5
Score2-3 | 1-3 | 1-2 | 1-3
Resultx1
TG-2.5
Score1-0 | 2-0 | 1-0 | 0-0
TG-2.5
Score1-1 | 0-1 | 0-2 | 1-0
Result1
TG+2.5
Home+1.5
Score4-2 | 3-1 | 3-0 | 2-1
Resultx1
TG+2.5
BTSYes
Home+1.5
Score2-1 | 2-2 | 3-1 | 2-1
Result2
TG-3.5
Score1-2 | 0-2 | 0-1 | 0-3
TG-2.5
Score1-1 | 0-1 | 0-2 | 1-0
Result1
TG-3.5
Score1-0 | 1-0 | 2-1 | 2-0
Result1
TG+2.5
BTSYes
Home+1.5
Score4-2 | 3-1 | 2-1 | 3-1
BTSYes
Score2-2 | 1-2 | 2-1 | 1-1
Resultx1
TG+2.5
BTSYes
Home+1.5
Score2-1 | 2-1 | 3-1 | 2-2
Result1
Home+1.5
Score2-1 | 2-0 | 3-1 | 2-1
TG+2.5
BTSYes
Score2-2 | 3-1 | 3-2 | 1-2
Result1
TG-3.5
Score2-0 | 2-1 | 1-0 | 1-0
Resultx1
TG+2.5
BTSYes
Home+1.5
Score2-2 | 3-1 | 2-2 | 2-1
Result1
TG-3.5
Score2-1 | 1-0 | 2-0 | 1-0
Result2
TG+2.5
BTSYes
Away+1.5
Score2-3 | 1-3 | 1-2 | 1-3
Result2
Away+1.5
Score0-2 | 1-2 | 1-2 | 0-2
Resultx1
TG+2.5
BTSYes
Home+1.5
Score3-1 | 2-2 | 2-1 | 2-2
TG+2.5
BTSYes
Score2-2 | 1-2 | 2-1 | 1-3
TG+2.5
BTSYes
Score1-2 | 2-2 | 2-1 | 3-2
BTSYes
Score1-1 | 1-3 | 2-1 | 3-2
TG+2.5
BTSYes
Score4-2 | 2-1 | 1-3 | 2-2
BTSYes
Score1-1 | 1-3 | 2-1 | 2-2
TG+2.5
BTSYes
Score2-1 | 3-1 | 2-2 | 1-2
Result1
TG+2.5
BTSYes
Home+1.5
Score3-1 | 2-1 | 3-2 | 2-1
Resultx1
TG+2.5
BTSYes
Home+1.5
Score2-2 | 3-1 | 2-1 | 2-1
Result1
TG+2.5
Home+1.5
Score3-1 | 3-0 | 2-1 | 3-1
Result1
TG-3.5
Score2-0 | 2-1 | 1-0 | 1-0
TG-2.5
Score1-0 | 1-1 | 2-0 | 0-1
TG-2.5
Score1-1 | 0-2 | 1-0 | 2-0
Resultx2
TG+2.5
BTSYes
Away+1.5
Score2-2 | 2-3 | 1-2 | 1-3
TG+2.5
BTSYes
Score2-1 | 1-2 | 3-1 | 2-2
Resultx2
BTSYes
Score1-2 | 1-1 | 1-3 | 1-2
Resultx2
TG+2.5
BTSYes
Away+1.5
Score2-2 | 1-3 | 1-2 | 1-2
Result1
TG+2.5
BTSYes
Home+1.5
Score2-1 | 4-2 | 3-2 | 3-1
Resultx2
BTSYes
Score1-3 | 1-1 | 2-3 | 1-2
TG+2.5
BTSYes
Score4-2 | 2-1 | 1-3 | 2-2
Resultx2
BTSYes
Score1-2 | 1-1 | 1-3 | 1-2
Result2
TG+2.5
BTSYes
Away+1.5
Score2-3 | 1-2 | 1-3 | 1-2
Resultx1
TG+2.5
BTSYes
Home+1.5
Score2-1 | 2-2 | 3-1 | 2-1
TG+2.5
BTSYes
Score1-2 | 2-2 | 2-1 | 3-2
Resultx1
TG+2.5
BTSYes
Home+1.5
Score3-1 | 2-2 | 2-1 | 2-2
TG+2.5
Score1-2 | 2-1 | 3-0 | 2-2
TG+2.5
BTSYes
Score2-2 | 3-1 | 3-2 | 1-2
BTSYes
Score1-1 | 1-3 | 2-1 | 2-2
Resultx2
BTSYes
Score2-2 | 1-2 | 1-2 | 1-1
Resultx2
BTSYes
Score1-2 | 1-3 | 1-1 | 2-2
Resultx2
BTSYes
Score2-2 | 1-2 | 1-2 | 1-1
Result2
TG+2.5
BTSYes
Away+1.5
Score1-2 | 1-2 | 1-3 | 2-3
TG+2.5
BTSYes
Score2-2 | 1-2 | 2-1 | 1-3
Resultx2
TG+2.5
BTSYes
Away+1.5
Score1-2 | 1-2 | 1-3 | 2-2
Resultx2
BTSYes
Score1-2 | 1-3 | 2-2 | 1-1
Resultx2
TG+2.5
BTSYes
Away+1.5
Score1-3 | 2-2 | 1-2 | 2-2
Result2
TG+2.5
BTSYes
Away+1.5
Score1-3 | 1-3 | 1-2 | 1-2
Result2
TG-3.5
Score0-1 | 1-2 | 1-2 | 0-2
BTSYes
Score1-3 | 1-1 | 2-1 | 2-2
Resultx1
BTSYes
Score3-1 | 1-1 | 3-2 | 2-1
Result1
TG+2.5
BTSYes
Home+1.5
Score2-1 | 3-1 | 4-2 | 3-2
Result1
TG+2.5
BTSYes
Home+1.5
Score2-1 | 3-1 | 4-2 | 3-2
Result2
TG+2.5
BTSYes
Away+1.5
Score2-3 | 1-2 | 1-3 | 1-2
TG+2.5
BTSYes
Score2-2 | 3-1 | 3-2 | 1-2
TG+2.5
BTSYes
Score4-2 | 2-1 | 1-3 | 2-2
Resultx1
TG+2.5
BTSYes
Home+1.5
Score3-1 | 2-1 | 3-2 | 2-2
Resultx1
TG+2.5
BTSYes
Home+1.5
Score2-2 | 3-1 | 2-2 | 2-1
Result1
TG+2.5
Home+1.5
Score2-1 | 3-2 | 3-0 | 3-1
Result1
TG+2.5
BTSYes
Home+1.5
Score2-1 | 4-2 | 3-2 | 3-1
Result2
TG+2.5
BTSYes
Away+1.5
Score1-3 | 1-2 | 2-3 | 1-2
TG-2.5
Score1-0 | 1-1 | 2-0 | 0-1
Resultx2
TG+2.5
BTSYes
Away+1.5
Score2-2 | 1-3 | 1-2 | 1-2
Result2
TG+2.5
BTSYes
Away+1.5
Score1-3 | 1-3 | 1-2 | 1-2
Result1
TG+2.5
BTSYes
Home+1.5
Score3-2 | 2-1 | 3-1 | 2-1
Result2
TG+2.5
BTSYes
Away+1.5
Score2-4 | 1-3 | 1-2 | 1-3
Result1
TG-3.5
Score2-1 | 1-0 | 3-0 | 2-1
Result2
TG-3.5
Score1-2 | 0-2 | 0-1 | 0-3
Resultx2
BTSYes
Score1-3 | 1-1 | 2-3 | 1-2
Resultx2
BTSYes
Score1-2 | 1-3 | 1-1 | 2-2
Resultx1
TG+2.5
BTSYes
Home+1.5
Score2-2 | 3-2 | 2-1 | 3-1
Resultx2
TG+2.5
BTSYes
Away+1.5
Score1-2 | 1-2 | 1-3 | 2-2
Result1
TG-3.5
Score1-0 | 2-0 | 2-1 | 2-0
Resultx2
BTSYes
Score2-2 | 1-2 | 1-2 | 1-1
Result1
TG+2.5
