Prediction List (128)
Click on the ♡ add to your favoritesClick on the 🚫 add to your avoid| League | Teams | Date & Time | Result | TG | BTS | Home | Away | Score | Detail | |
|---|---|---|---|---|---|---|---|---|---|---|
| Erovnuli Liga | 26.10 / 15:00 | 1 | +2.5 | Yes | +1.5 | 3-1 | 2-1 | 3-2 | 2-1 | View | |||
| Parva Liga | 26.10 / 15:00 | -2.5 | 0-2 | 1-1 | 0-1 | 2-0 | View | ||||||
| Armenian Premier League | 26.10 / 15:00 | +2.5 | Yes | 1-2 | 2-3 | 2-2 | 2-1 | View | |||||
| Liga II | 26.10 / 15:00 | x2 | Yes | 1-1 | 1-2 | 2-2 | 1-1 | View | |||||
| Cyprus League by Stoiximan | 26.10 / 16:00 | 2 | +2.5 | Yes | +1.5 | 1-2 | 2-4 | 2-3 | 1-3 | View | |||
| Süper Lig | 26.10 / 16:00 | 2 | +1.5 | 0-2 | 1-3 | 0-2 | 1-2 | View | |||||
| Süper Lig | 26.10 / 16:00 | 1 | +2.5 | +1.5 | 2-1 | 3-2 | 3-0 | 3-1 | View | ||||
| A Lyga | 26.10 / 16:45 | 1 | +2.5 | +1.5 | 3-1 | 3-0 | 2-1 | 3-1 | View | ||||
| Cyprus League by Stoiximan | 26.10 / 17:00 | 2 | -3.5 | 0-1 | 1-2 | 1-2 | 0-2 | View | |||||
| Israeli Premier League | 26.10 / 17:00 | Yes | 1-3 | 1-1 | 2-1 | 2-2 | View | ||||||
| Trendyol 1.Lig | 26.10 / 17:00 | 1 | -3.5 | 3-0 | 2-0 | 1-0 | 1-0 | View | |||||
| HNL | 26.10 / 17:00 | +2.5 | Yes | 2-1 | 3-1 | 2-2 | 1-2 | View | |||||
| Betclic 1. Liga | 26.10 / 17:00 | 1 | -3.5 | 2-0 | 2-1 | 1-0 | 1-0 | View | |||||
| Parva Liga | 26.10 / 17:30 | x1 | Yes | 2-2 | 1-1 | 3-1 | 2-1 | View | |||||
| Danish Superliga | 26.10 / 18:00 | 1 | -3.5 | 2-1 | 1-0 | 2-0 | 1-0 | View | |||||
| Romanian Super Liga | 26.10 / 18:00 | 2 | -3.5 | 1-2 | 0-1 | 0-3 | 1-2 | View | |||||
| Süper Lig | 26.10 / 18:30 | x1 | +2.5 | Yes | +1.5 | 2-2 | 3-1 | 2-2 | 2-1 | View | |||
| Liga Portugal Betclic | 26.10 / 18:45 | 2 | +1.5 | 1-2 | 1-3 | 0-2 | 0-3 | View | |||||
| LaLiga 2 | 26.10 / 19:30 | Yes | 1-3 | 1-1 | 2-1 | 2-2 | View | ||||||
| Ligue 2 | 26.10 / 19:45 | -2.5 | 0-1 | 0-0 | 2-0 | 1-1 | View | ||||||
| Ligue 2 | 26.10 / 19:45 | 2 | +1.5 | 1-2 | 0-2 | 1-2 | 0-3 | View | |||||
| LaLiga | 26.10 / 20:00 | 1 | +1.5 | 2-1 | 2-0 | 2-1 | 3-0 | View | |||||
| Liga Portugal 2 | 26.10 / 20:45 | 1 | +1.5 | 3-1 | 2-0 | 2-1 | 2-0 | View | |||||
| Liga Profesional de Fútbol | 26.10 / 22:00 | 1 | +2.5 | Yes | +1.5 | 3-1 | 2-1 | 3-2 | 2-1 | View | |||
| Brasileirão Série A | 26.10 / 22:30 | 1 | -3.5 | 3-0 | 2-0 | 1-0 | 1-0 | View | |||||
| Brasileirão Série A | 26.10 / 23:00 | 1 | +1.5 | 3-1 | 2-1 | 2-0 | 2-0 | View | |||||
| Primera A, Apertura | 26.10 / 23:00 | x1 | Yes | 1-1 | 2-2 | 2-1 | 3-1 | View | |||||
| Serie A | 27.10 / 17:30 | x2 | Yes | 1-2 | 1-3 | 1-1 | 2-2 | View | |||||
| Serie A | 27.10 / 19:45 | -2.5 | 2-0 | 1-0 | 1-1 | 0-2 | View | ||||||
| Serie A | 27.10 / 19:45 | x2 | +2.5 | Yes | +1.5 | 2-2 | 2-3 | 1-2 | 1-3 | View | |||
| Serie A | 28.10 / 17:30 | Yes | 2-1 | 2-2 | 1-1 | 1-2 | View | ||||||
| Serie A | 28.10 / 17:30 | Yes | 2-2 | 1-2 | 1-1 | 2-1 | View | ||||||
| Serie A | 28.10 / 17:30 | 2 | +2.5 | Yes | +1.5 | 2-3 | 1-2 | 1-3 | 1-2 | View | |||
| Scottish Premiership | 28.10 / 19:45 | 1 | +2.5 | Yes | +1.5 | 2-1 | 2-1 | 3-2 | 3-1 | View | |||
| Serie A | 28.10 / 19:45 | x2 | Yes | 1-2 | 1-1 | 1-3 | 1-2 | View | |||||
| Serie A | 28.10 / 19:45 | x2 | +2.5 | Yes | +1.5 | 2-2 | 1-3 | 1-2 | 1-2 | View | |||
| Scottish Premiership | 28.10 / 19:45 | 1 | +2.5 | Yes | +1.5 | 3-1 | 3-1 | 2-1 | 2-1 | View | |||
| Scottish Premiership | 28.10 / 19:45 | 1 | -3.5 | 1-0 | 1-0 | 2-1 | 2-0 | View | |||||
| Scottish Premiership | 28.10 / 19:45 | x2 | Yes | 1-3 | 1-2 | 1-1 | 2-2 | View | |||||
| Scottish Premiership | 28.10 / 19:45 | -2.5 | 1-1 | 0-1 | 0-2 | 1-0 | View | ||||||
| Scottish Premiership | 28.10 / 20:00 | 1 | -3.5 | 2-1 | 1-0 | 2-0 | 1-0 | View | |||||
| Serie A | 29.10 / 17:30 | Yes | 1-1 | 1-3 | 2-1 | 3-2 | View | ||||||
| Serie A | 29.10 / 19:45 | x2 | +2.5 | Yes | +1.5 | 1-2 | 2-2 | 1-3 | 1-2 | View | |||
| Ligue 1 | 30.10 / 18:00 | 2 | -3.5 | 0-2 | 0-1 | 0-2 | 1-2 | View | |||||
| Eliteserien | 30.10 / 18:00 | 1 | +2.5 | Yes | +1.5 | 2-1 | 2-1 | 3-1 | 3-2 | View | |||
| Challenger Pro League | 30.10 / 19:00 | x1 | Yes | 2-1 | 3-1 | 1-1 | 2-2 | View | |||||
| Challenger Pro League | 30.10 / 19:00 | x2 | +2.5 | Yes | +1.5 | 1-3 | 1-2 | 2-3 | 2-2 | View | |||
| Bundesliga | 30.10 / 19:30 | 2 | +2.5 | Yes | +1.5 | 1-3 | 1-3 | 1-2 | 1-2 | View | |||
| Pro League | 30.10 / 19:45 | x2 | Yes | 2-2 | 1-1 | 1-3 | 1-2 | View | |||||
| LaLiga | 30.10 / 20:00 | x1 | +2.5 | Yes | +1.5 | 2-2 | 3-1 | 2-1 | 2-1 | View | |||
| Championship | 30.10 / 20:00 | x1 | Yes | 1-1 | 2-2 | 2-1 | 3-1 | View | |||||
| Ligue 1 | 30.10 / 20:05 | Yes | 2-1 | 1-2 | 1-1 | 2-2 | View | ||||||
| Championship | 31.10 / 12:30 | 1 | -3.5 | 1-0 | 2-0 | 2-1 | 2-0 | View | |||||
| Premier League | 31.10 / 12:30 | 1 | +2.5 | Yes | +1.5 | 2-1 | 3-1 | 4-2 | 3-2 | View | |||
| Championship | 31.10 / 12:30 | 1 | +2.5 | +1.5 | 2-1 | 2-1 | 3-0 | 3-1 | View | ||||
| Championship | 31.10 / 12:30 | 2 | -3.5 | 1-2 | 0-2 | 0-1 | 0-3 | View | |||||
| LaLiga | 31.10 / 13:00 | x2 | +2.5 | Yes | +1.5 | 1-3 | 1-2 | 2-3 | 2-2 | View | |||
| Serie A | 31.10 / 14:00 | x1 | +2.5 | Yes | +1.5 | 2-2 | 3-1 | 2-2 | 2-1 | View | |||
| Bundesliga | 31.10 / 14:30 | 1 | +2.5 | Yes | +1.5 | 2-1 | 2-1 | 3-2 | 3-1 | View | |||
| Bundesliga | 31.10 / 14:30 | +2.5 | Yes | 2-2 | 3-1 | 3-2 | 1-2 | View | |||||
| Bundesliga | 31.10 / 14:30 | 1 | +2.5 | +1.5 | 3-1 | 3-0 | 2-1 | 3-1 | View | ||||
| Bundesliga | 31.10 / 14:30 | x1 | +2.5 | Yes | +1.5 | 2-2 | 3-1 | 2-1 | 2-1 | View | |||
| Bundesliga | 31.10 / 14:30 | 1 | +2.5 | +1.5 | 3-0 | 3-1 | 2-1 | 2-1 | View | ||||
| Scottish Premiership | 31.10 / 15:00 | +2.5 | Yes | 2-1 | 3-1 | 2-2 | 1-2 | View | |||||
| Premier League | 31.10 / 15:00 | x1 | +2.5 | Yes | +1.5 | 3-1 | 2-1 | 3-2 | 2-2 | View | |||
| Challenger Pro League | 31.10 / 15:00 | 1 | +2.5 | +1.5 | 2-1 | 2-1 | 3-0 | 3-1 | View | ||||
| Premier League | 31.10 / 15:00 | 1 | +2.5 | Yes | +1.5 | 3-1 | 2-1 | 3-2 | 2-1 | View | |||
| Premier League | 31.10 / 15:00 | 1 | +2.5 | +1.5 | 2-1 | 3-0 | 3-1 | 2-1 | View | ||||
| Championship | 31.10 / 15:00 | x1 | +2.5 | Yes | +1.5 | 2-2 | 3-2 | 2-1 | 3-1 | View | |||
| Challenger Pro League | 31.10 / 15:00 | +2.5 | Yes | 1-2 | 2-2 | 2-1 | 3-2 | View | |||||
| Premier League | 31.10 / 15:00 | +2.5 | Yes | 2-1 | 1-2 | 3-1 | 2-2 | View | |||||
| Championship | 31.10 / 15:00 | 1 | -3.5 | 3-0 | 2-0 | 1-0 | 1-0 | View | |||||
| Championship | 31.10 / 15:00 | x2 | -2.5 | 0-1 | 0-2 | 0-1 | 0-0 | View | |||||
| Premier League | 31.10 / 15:00 | -2.5 | 0-2 | 1-1 | 0-1 | 2-0 | View | ||||||
| Championship | 31.10 / 15:00 | 1 | +2.5 | Yes | +1.5 | 2-1 | 3-1 | 4-2 | 3-2 | View | |||
| Championship | 31.10 / 15:00 | 1 | +1.5 | 3-0 | 3-1 | 2-1 | 2-0 | View | |||||
| Championship | 31.10 / 15:00 | 2 | +2.5 | Yes | +1.5 | 1-2 | 2-4 | 2-3 | 1-3 | View | |||
| Eliteserien | 31.10 / 15:00 | 2 | -3.5 | 0-2 | 0-1 | 0-2 | 1-2 | View | |||||
| Championship | 31.10 / 15:00 | +2.5 | Yes | 1-2 | 2-2 | 3-1 | 2-1 | View | |||||
| Championship | 31.10 / 15:00 | 1 | -3.5 | 1-0 | 2-0 | 2-1 | 2-0 | View | |||||
| Scottish Premiership | 31.10 / 15:00 | Yes | 1-2 | 1-1 | 2-2 | 2-1 | View | ||||||
| Scottish Premiership | 31.10 / 15:00 | x2 | Yes | 1-2 | 1-3 | 1-1 | 2-2 | View | |||||
| LaLiga | 31.10 / 15:15 | x1 | -2.5 | 1-1 | 2-0 | 1-0 | 0-0 | View | |||||
| Eredivisie | 31.10 / 15:30 | x2 | +2.5 | Yes | +1.5 | 1-2 | 1-3 | 2-2 | 2-3 | View | |||
| Ligue 1 | 31.10 / 16:15 | 1 | +2.5 | Yes | +1.5 | 4-2 | 3-1 | 2-1 | 3-1 | View | |||
| Serie A | 31.10 / 17:00 | 2 | +1.5 | 0-2 | 1-3 | 0-2 | 1-2 | View | |||||
| Eliteserien | 31.10 / 17:00 | +2.5 | Yes | 2-2 | 3-1 | 1-2 | 1-3 | View | |||||
| Premier League | 31.10 / 17:30 | x1 | Yes | 2-2 | 1-1 | 3-1 | 2-1 | View | |||||
| LaLiga | 31.10 / 17:30 | 1 | -3.5 | 1-0 | 2-1 | 2-1 | 2-0 | View | |||||
| Bundesliga | 31.10 / 17:30 | x1 | +2.5 | Yes | +1.5 | 3-1 | 2-1 | 3-2 | 2-2 | View | |||
| Eredivisie | 31.10 / 17:45 | Yes | 2-2 | 1-2 | 1-1 | 2-1 | View | ||||||
| Eredivisie | 31.10 / 17:45 | 1 | +2.5 | Yes | +1.5 | 4-2 | 3-1 | 2-1 | 3-1 | View | |||
| Challenger Pro League | 31.10 / 19:00 | 2 | +2.5 | Yes | +1.5 | 2-3 | 1-2 | 1-3 | 1-2 | View | |||
| Ligue 1 | 31.10 / 19:45 | 1 | +2.5 | Yes | +1.5 | 2-1 | 2-1 | 3-2 | 3-1 | View | |||
| Ligue 1 | 31.10 / 19:45 | x1 | Yes | 2-1 | 1-1 | 3-1 | 2-1 | View | |||||
| Serie A | 31.10 / 19:45 | x2 | +2.5 | Yes | +1.5 | 1-2 | 1-3 | 2-2 | 2-3 | View | |||
| Ligue 1 | 31.10 / 19:45 | +2.5 | Yes | 1-2 | 2-2 | 3-1 | 2-1 | View | |||||
| Eredivisie | 31.10 / 20:00 | 2 | +2.5 | Yes | +1.5 | 1-2 | 1-3 | 2-4 | 2-3 | View | |||
| Eredivisie | 31.10 / 20:00 | +2.5 | Yes | 1-2 | 2-2 | 3-1 | 2-1 | View | |||||
| LaLiga | 31.10 / 20:00 | 1 | +2.5 | +1.5 | 2-1 | 3-0 | 3-1 | 2-1 | View | ||||
| Premier League | 31.10 / 20:00 | x1 | Yes | 3-1 | 2-1 | 1-1 | 2-2 | View | |||||
| Eredivisie | 01.11 / 11:15 | +2.5 | Yes | 2-1 | 3-1 | 2-2 | 1-2 | View | |||||
| Serie A | 01.11 / 11:30 | 1 | +1.5 | 3-1 | 2-1 | 2-0 | 2-0 | View | |||||
| Scottish Premiership | 01.11 / 13:00 | 2 | -3.5 | 0-2 | 0-1 | 0-2 | 1-2 | View | |||||
| LaLiga | 01.11 / 13:00 | Yes | 2-1 | 1-2 | 1-1 | 2-2 | View | ||||||
| Eredivisie | 01.11 / 13:30 | 2 | +2.5 | Yes | +1.5 | 1-2 | 1-2 | 1-3 | 2-3 | View | |||
| Eredivisie | 01.11 / 13:30 | 2 | +2.5 | Yes | +1.5 | 1-2 | 2-4 | 2-3 | 1-3 | View | |||
| Ligue 1 | 01.11 / 14:00 | +2.5 | Yes | 2-1 | 3-1 | 2-2 | 1-2 | View | |||||
| Serie A | 01.11 / 14:00 | Yes | 2-2 | 1-2 | 1-1 | 2-1 | View | ||||||
| Serie A | 01.11 / 14:00 | x1 | Yes | 2-1 | 1-1 | 3-1 | 2-1 | View | |||||
| Bundesliga | 01.11 / 14:30 | 1 | +2.5 | Yes | +1.5 | 2-1 | 4-2 | 3-2 | 3-1 | View | |||
| Challenger Pro League | 01.11 / 15:00 | 1 | +2.5 | Yes | +1.5 | 4-2 | 3-1 | 2-1 | 3-1 | View | |||
| LaLiga | 01.11 / 15:15 | x1 | +2.5 | Yes | +1.5 | 3-1 | 2-2 | 2-1 | 2-2 | View | |||
| Eredivisie | 01.11 / 15:45 | x1 | +2.5 | Yes | +1.5 | 2-2 | 3-2 | 2-1 | 3-1 | View | |||
| Eliteserien | 01.11 / 16:00 | x1 | +2.5 | Yes | +1.5 | 2-1 | 4-2 | 2-2 | 3-2 | View | |||
| Eliteserien | 01.11 / 16:00 | x1 | Yes | 1-1 | 2-1 | 2-2 | 1-1 | View | |||||
| Eliteserien | 01.11 / 16:00 | x1 | +2.5 | Yes | +1.5 | 3-1 | 2-1 | 3-2 | 2-2 | View | |||
| Eliteserien | 01.11 / 16:00 | 1 | +2.5 | Yes | +1.5 | 3-1 | 2-1 | 3-2 | 2-1 | View | |||
| Eliteserien | 01.11 / 16:00 | x2 | +2.5 | Yes | +1.5 | 1-3 | 2-2 | 1-2 | 2-2 | View | |||
| Ligue 1 | 01.11 / 16:15 | 1 | +2.5 | Yes | +1.5 | 2-1 | 4-2 | 3-2 | 3-1 | View | |||
| Bundesliga | 01.11 / 16:30 | +2.5 | Yes | 2-1 | 1-2 | 3-1 | 2-2 | View | |||||
| Premier League | 01.11 / 16:30 | 2 | -3.5 | 0-2 | 1-2 | 0-1 | 0-1 | View | |||||
| Serie A | 01.11 / 17:00 | 1 | -3.5 | 2-1 | 1-0 | 2-0 | 1-0 | View | |||||
| LaLiga | 01.11 / 17:30 | x2 | +2.5 | Yes | +1.5 | 1-2 | 1-2 | 1-3 | 2-2 | View | |||
| Challenger Pro League | 01.11 / 18:15 | x1 | +2.5 | Yes | +1.5 | 2-1 | 2-1 | 3-1 | 2-2 | View | |||
| Serie A | 01.11 / 19:45 | -2.5 | 1-1 | 0-1 | 0-0 | 1-0 | View | ||||||
| Ligue 1 | 01.11 / 19:45 | +2.5 | Yes | 2-1 | 1-2 | 3-1 | 2-2 | View | |||||
| LaLiga | 01.11 / 20:00 | x2 | +2.5 | Yes | +1.5 | 1-2 | 2-4 | 2-2 | 2-3 | View |
Prediction List (128)
Click on the ♡ add to your favoritesClick on the 🚫 add to your avoidResult1
TG+2.5
BTSYes
Home+1.5
Score3-1 | 2-1 | 3-2 | 2-1
TG+2.5
BTSYes
Score1-2 | 2-3 | 2-2 | 2-1
Resultx2
BTSYes
Score1-1 | 1-2 | 2-2 | 1-1
Result2
TG+2.5
BTSYes
Away+1.5
Score1-2 | 2-4 | 2-3 | 1-3
Result2
Away+1.5
Score0-2 | 1-3 | 0-2 | 1-2
Result1
TG+2.5
Home+1.5
Score3-1 | 3-0 | 2-1 | 3-1
Result2
TG-3.5
Score0-1 | 1-2 | 1-2 | 0-2
BTSYes
Score1-3 | 1-1 | 2-1 | 2-2
Result1
TG-3.5
Score3-0 | 2-0 | 1-0 | 1-0
TG+2.5
BTSYes
Score2-1 | 3-1 | 2-2 | 1-2
Resultx1
BTSYes
Score2-2 | 1-1 | 3-1 | 2-1
Result1
TG-3.5
Score2-1 | 1-0 | 2-0 | 1-0
Result2
TG-3.5
Score1-2 | 0-1 | 0-3 | 1-2
Resultx1
TG+2.5
BTSYes
Home+1.5
Score2-2 | 3-1 | 2-2 | 2-1
BTSYes
Score1-3 | 1-1 | 2-1 | 2-2
TG-2.5
Score0-1 | 0-0 | 2-0 | 1-1
Result2
Away+1.5
Score1-2 | 0-2 | 1-2 | 0-3
Result1
TG+2.5
BTSYes
Home+1.5
Score3-1 | 2-1 | 3-2 | 2-1
Resultx1
BTSYes
Score1-1 | 2-2 | 2-1 | 3-1
Result1
TG+2.5
BTSYes
Home+1.5
Score2-1 | 2-1 | 3-2 | 3-1
Result1
TG+2.5
BTSYes
Home+1.5
Score3-1 | 3-1 | 2-1 | 2-1
Result1
TG-3.5
Score1-0 | 1-0 | 2-1 | 2-0
Result1
TG-3.5
Score2-1 | 1-0 | 2-0 | 1-0
Resultx2
TG+2.5
BTSYes
Away+1.5
Score1-2 | 2-2 | 1-3 | 1-2
Result2
TG-3.5
Score0-2 | 0-1 | 0-2 | 1-2
Result1
TG+2.5
BTSYes
Home+1.5
Score2-1 | 2-1 | 3-1 | 3-2
Resultx1
BTSYes
Score2-1 | 3-1 | 1-1 | 2-2
Resultx2
TG+2.5
BTSYes
Away+1.5
Score1-3 | 1-2 | 2-3 | 2-2
Result2
TG+2.5
BTSYes
Away+1.5
Score1-3 | 1-3 | 1-2 | 1-2
Resultx2
BTSYes
Score2-2 | 1-1 | 1-3 | 1-2
Resultx1
TG+2.5
BTSYes
Home+1.5
Score2-2 | 3-1 | 2-1 | 2-1
Result1
TG+2.5
BTSYes
Home+1.5
Score2-1 | 3-1 | 4-2 | 3-2
Result1
TG+2.5
Home+1.5
Score2-1 | 2-1 | 3-0 | 3-1
Result1
TG+2.5
BTSYes
Home+1.5
Score2-1 | 2-1 | 3-2 | 3-1
TG+2.5
BTSYes
Score2-2 | 3-1 | 3-2 | 1-2
Result1
TG+2.5
Home+1.5
Score3-1 | 3-0 | 2-1 | 3-1
Resultx1
TG+2.5
BTSYes
Home+1.5
Score2-2 | 3-1 | 2-1 | 2-1
Result1
TG+2.5
Home+1.5
Score3-0 | 3-1 | 2-1 | 2-1
TG+2.5
BTSYes
Score2-1 | 3-1 | 2-2 | 1-2
Resultx1
TG+2.5
BTSYes
Home+1.5
Score3-1 | 2-1 | 3-2 | 2-2
Result1
TG+2.5
Home+1.5
Score2-1 | 2-1 | 3-0 | 3-1
Result1
TG+2.5
BTSYes
Home+1.5
Score3-1 | 2-1 | 3-2 | 2-1
Resultx1
TG+2.5
BTSYes
Home+1.5
Score2-2 | 3-2 | 2-1 | 3-1
TG+2.5
BTSYes
Score1-2 | 2-2 | 2-1 | 3-2
TG+2.5
BTSYes
Score2-1 | 1-2 | 3-1 | 2-2
Result1
TG-3.5
Score3-0 | 2-0 | 1-0 | 1-0
Resultx2
TG-2.5
Score0-1 | 0-2 | 0-1 | 0-0
TG-2.5
Score0-2 | 1-1 | 0-1 | 2-0
Result1
TG+2.5
BTSYes
Home+1.5
Score2-1 | 3-1 | 4-2 | 3-2
Result1
Home+1.5
Score3-0 | 3-1 | 2-1 | 2-0
Result2
TG+2.5
BTSYes
Away+1.5
Score1-2 | 2-4 | 2-3 | 1-3
BTSYes
Score1-2 | 1-1 | 2-2 | 2-1
Resultx2
BTSYes
Score1-2 | 1-3 | 1-1 | 2-2
Resultx1
TG-2.5
Score1-1 | 2-0 | 1-0 | 0-0
Resultx2
TG+2.5
BTSYes
Away+1.5
Score1-2 | 1-3 | 2-2 | 2-3
Resultx1
TG+2.5
BTSYes
Home+1.5
Score3-1 | 2-1 | 3-2 | 2-2
BTSYes
Score2-2 | 1-2 | 1-1 | 2-1
Result1
TG+2.5
BTSYes
Home+1.5
Score4-2 | 3-1 | 2-1 | 3-1
Result2
TG+2.5
BTSYes
Away+1.5
Score2-3 | 1-2 | 1-3 | 1-2
Result1
TG+2.5
BTSYes
Home+1.5
Score2-1 | 2-1 | 3-2 | 3-1
Resultx1
BTSYes
Score2-1 | 1-1 | 3-1 | 2-1
TG+2.5
BTSYes
Score1-2 | 2-2 | 3-1 | 2-1
Result1
TG+2.5
Home+1.5
Score2-1 | 3-0 | 3-1 | 2-1
TG+2.5
BTSYes
Score2-1 | 3-1 | 2-2 | 1-2
Result2
TG+2.5
BTSYes
Away+1.5
Score1-2 | 1-2 | 1-3 | 2-3
Result2
TG+2.5
BTSYes
Away+1.5
Score1-2 | 2-4 | 2-3 | 1-3
TG+2.5
BTSYes
Score2-1 | 3-1 | 2-2 | 1-2
Result1
TG+2.5
BTSYes
Home+1.5
Score2-1 | 4-2 | 3-2 | 3-1
Result1
TG+2.5
BTSYes
Home+1.5
Score4-2 | 3-1 | 2-1 | 3-1
Resultx1
TG+2.5
BTSYes
Home+1.5
Score3-1 | 2-2 | 2-1 | 2-2
Resultx1
TG+2.5
BTSYes
Home+1.5
Score2-2 | 3-2 | 2-1 | 3-1
TG+2.5
BTSYes
Score2-1 | 1-2 | 3-1 | 2-2
Resultx1
TG+2.5
BTSYes
Home+1.5
Score2-1 | 2-1 | 3-1 | 2-2
TG+2.5
BTSYes
Score2-1 | 1-2 | 3-1 | 2-2
Resultx2
TG+2.5
BTSYes
Away+1.5
Score1-2 | 2-4 | 2-2 | 2-3
