Prediction List (10)
Click on the ♡ add to your favoritesClick on the 🚫 add to your avoid| League | Teams | Date & Time | Result | TG | BTS | Home | Away | Score | Detail | |
|---|---|---|---|---|---|---|---|---|---|---|
| Botola Pro | 08.06 / 20:00 | +2.5 | Yes | 1-2 | 2-2 | 2-1 | 3-2 | View | |||||
| Primera A, Apertura | 08.06 / 22:00 | x1 | -2.5 | 0-0 | 1-0 | 2-0 | 1-1 | View | |||||
| Uruguayan Primera División | 08.06 / 22:00 | Yes | 1-1 | 1-3 | 2-1 | 3-2 | View | ||||||
| Ukrainian Premier League | 09.06 / 12:30 | x2 | Yes | 1-1 | 2-2 | 1-2 | 1-3 | View | |||||
| Botola Pro | 09.06 / 16:00 | 1 | -3.5 | 3-0 | 2-0 | 1-0 | 1-0 | View | |||||
| Botola Pro | 09.06 / 18:00 | x2 | -2.5 | 0-1 | 0-2 | 0-1 | 0-0 | View | |||||
| Botola Pro | 09.06 / 18:00 | Yes | 2-2 | 1-2 | 1-1 | 2-1 | View | ||||||
| LaLiga 2 | 09.06 / 19:00 | x1 | +2.5 | Yes | +1.5 | 2-2 | 3-1 | 2-1 | 2-1 | View | |||
| Botola Pro | 09.06 / 20:00 | -2.5 | 1-1 | 0-2 | 1-0 | 2-0 | View | ||||||
| LaLiga 2 | 10.06 / 19:00 | x2 | Yes | 1-1 | 2-2 | 1-2 | 1-3 | View |
Prediction List (10)
Click on the ♡ add to your favoritesClick on the 🚫 add to your avoidTG+2.5
BTSYes
Score1-2 | 2-2 | 2-1 | 3-2
Resultx1
TG-2.5
Score0-0 | 1-0 | 2-0 | 1-1
Resultx2
BTSYes
Score1-1 | 2-2 | 1-2 | 1-3
Result1
TG-3.5
Score3-0 | 2-0 | 1-0 | 1-0
Resultx2
TG-2.5
Score0-1 | 0-2 | 0-1 | 0-0
BTSYes
Score2-2 | 1-2 | 1-1 | 2-1
Resultx1
TG+2.5
BTSYes
Home+1.5
Score2-2 | 3-1 | 2-1 | 2-1
TG-2.5
Score1-1 | 0-2 | 1-0 | 2-0
