![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Lorient | Lyon | FRA | 14.08 | 13:00 | 1-2 | 0-2 | 0-2 | 1-3 | 2 | -1.5 | +1.5 | |||
Ajaccio | Lens | FRA | 14.08 | 15:00 | 1-1 | 1-2 | 2-2 | 1-2 | x2 | ✓ | ||||
AJ Auxerre | Angers | FRA | 14.08 | 15:00 | 0-0 | 0-1 | 1-1 | 1-0 | -2.5 | |||||
Reims | Clermont | FRA | 14.08 | 15:00 | 1-0 | 1-0 | 0-0 | 1-1 | x1 | -2.5 | ||||
Troyes | Toulouse | FRA | 14.08 | 15:00 | 1-1 | 1-1 | 0-2 | 1-2 | x2 | 2-3 | +0.5 | |||
Nice | Strasbourg | FRA | 14.08 | 17:05 | 2-1 | 2-2 | 1-1 | 2-1 | x1 | ✓ | ||||
Brest | Marseille | FRA | 14.08 | 20:45 | 1-2 | 1-3 | 1-2 | 2-2 | x2 | +2.5 | ✓ | +1.5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Quevilly | St.Etienne | FRA2 | 15.08 | 20:45 | 1-2 | 1-1 | 2-2 | 1-2 | x2 | ✓ |
