Prediction List (7)
Click on the ⥠add to your favoritesClick on the đ« add to your avoid| League | Teams | Date & Time | Result | TG | BTS | Home | Away | Score | Detail | |
|---|---|---|---|---|---|---|---|---|---|---|
| Liga Profesional de FĂștbol | 04.04 / 20:30 | 2 | -3.5 | 1-2 | 0-2 | 0-1 | 0-3 | View | |||||
| Liga Profesional de FĂștbol | 05.04 / 00:00 | 1 | -3.5 | 1-0 | 2-1 | 2-1 | 2-0 | View | |||||
| Liga Profesional de FĂștbol | 05.04 / 18:30 | x2 | Yes | 1-2 | 1-3 | 2-2 | 1-1 | View | |||||
| Liga Profesional de FĂștbol | 05.04 / 21:00 | 1 | -3.5 | 3-0 | 2-0 | 1-0 | 1-0 | View | |||||
| Liga Profesional de FĂștbol | 05.04 / 23:30 | x1 | -2.5 | 1-0 | 2-0 | 1-0 | 0-0 | View | |||||
| Liga Profesional de FĂștbol | 06.04 / 22:00 | 1 | -3.5 | 2-1 | 1-0 | 2-0 | 1-0 | View | |||||
| Liga Profesional de FĂștbol | 07.04 / 00:15 | 2 | -3.5 | 0-1 | 0-2 | 1-2 | 0-2 | View |
Prediction List (7)
Click on the ⥠add to your favoritesClick on the đ« add to your avoidResult2
TG-3.5
Score1-2 | 0-2 | 0-1 | 0-3
Result1
TG-3.5
Score1-0 | 2-1 | 2-1 | 2-0
Resultx2
BTSYes
Score1-2 | 1-3 | 2-2 | 1-1
Result1
TG-3.5
Score3-0 | 2-0 | 1-0 | 1-0
Resultx1
TG-2.5
Score1-0 | 2-0 | 1-0 | 0-0
Result1
TG-3.5
Score2-1 | 1-0 | 2-0 | 1-0
Result2
TG-3.5
Score0-1 | 0-2 | 1-2 | 0-2
