Russian Premier League
leagues.country:Russia
leagues.leagueLevel:first
leagues.numberOfTeams:16
leagues.topScorers
A. Batrakovleagues.goals8
M. Glushenkovleagues.goals7
J. Córdobaleagues.goals7
leagues.topAssistants
Wendelleagues.assists8
A. Batrakovleagues.assists6
Bitelloleagues.assists6
leagues.seasonStats
30leagues.redCards
626leagues.yellowCards
391leagues.goals
leagues.standings
leagues.seePredictionsRelegation Playoffs
Relegation
Pos | leagues.team | MP | GD | Pts | Form |
---|---|---|---|---|---|
1 | FK Krasnodar | 18 | +22 | 39 | |
2 | Zenit St. Petersburg | 18 | +25 | 39 | |
3 | FC Spartak Moscow | 18 | +22 | 37 | |
4 | Dynamo Moscow | 18 | +17 | 35 | |
5 | Lokomotiv Moscow | 18 | +7 | 35 | |
6 | CSKA Moscow | 18 | +14 | 31 | |
7 | FC Rostov | 18 | +1 | 26 | |
8 | Rubin Kazan | 18 | -1 | 26 | |
9 | Akron Togliatti | 18 | -12 | 22 | |
10 | Krylya Sovetov Samara | 18 | -10 | 18 | |
11 | Dinamo Makhachkala | 18 | -6 | 17 | |
12 | Pari Nizhny Novgorod | 18 | -19 | 16 | |
13 | FC Khimki | 18 | -13 | 16 | |
14 | Fakel Voronezh | 18 | -14 | 14 | |
15 | Akhmat Grozny | 18 | -16 | 13 | |
16 | Orenburg | 18 | -17 | 8 |
leagues.topScorers
A. Batrakov8
M. Glushenkov7
J. Córdoba7
leagues.noUpcomingMatches