Parva Liga
leagues.country:Bulgaria
leagues.leagueLevel:first
leagues.numberOfTeams:16
leagues.topScorers
A. Ahmedovleagues.goals8
S. Godoyleagues.goals6
A. Kolevleagues.goals5
leagues.topAssistants
E. Balaleagues.assists4
G. Ivanovleagues.assists4
Rickleagues.assists3
leagues.seasonStats
34leagues.redCards
665leagues.yellowCards
362leagues.goals
leagues.standings
leagues.seePredictionsChampionship round
Qualifying round
Relegation Round
Pos | leagues.team | MP | GD | Pts | Form |
---|---|---|---|---|---|
1 | Ludogorets | 19 | +37 | 53 | |
2 | Levski Sofia | 19 | +21 | 40 | |
3 | Cherno More Varna | 19 | +19 | 40 | |
4 | Botev Plovdiv | 19 | +8 | 40 | |
5 | Arda Kardzhali | 19 | +3 | 34 | |
6 | FK Spartak Varna | 19 | +2 | 31 | |
7 | Beroe Stara Zagora | 19 | +7 | 30 | |
8 | CSKA Sofia | 19 | +4 | 26 | |
9 | Slavia Sofia | 19 | -3 | 23 | |
10 | FC CSKA 1948 Sofia | 19 | -4 | 21 | |
11 | FK Krumovgrad | 19 | -7 | 20 | |
12 | FK Septemvri Sofia | 19 | -12 | 19 | |
13 | Lokomotiv Plovdiv | 19 | -11 | 14 | |
14 | Lokomotiv Sofia | 19 | -21 | 14 | |
15 | Botev Vratsa | 19 | -25 | 12 | |
16 | FK Hebar Pazardzhik | 19 | -18 | 9 |
leagues.topScorers
A. Ahmedov8
S. Godoy6
A. Kolev5
leagues.noUpcomingMatches