Prediction List (5)
Click on the ♡ add to your favoritesClick on the 🚫 add to your avoidLeague | Teams | Date & Time | Result | TG | BTS | Home | Away | Score | |
---|---|---|---|---|---|---|---|---|---|
K League 1 | ![]() ![]() | 19.04 / 05:00 | 1 | No | 2-0 | 1-0 | 3-0 | 1-0 | ||||
K League 1 | ![]() ![]() | 19.04 / 07:30 | x1 | -2.5 | 0-0 | 1-0 | 1-1 | 2-0 | ||||
K League 1 | ![]() ![]() | 19.04 / 10:00 | x1 | -2.5 | 1-0 | 2-0 | 1-0 | 0-0 | ||||
K League 1 | ![]() ![]() | 20.04 / 07:30 | x1 | +2.5 | Yes | +1.5 | 3-1 | 2-2 | 2-1 | 2-2 | ||
K League 1 | ![]() ![]() | 20.04 / 07:30 | No | 1-0 | 0-0 | 3-0 | 0-2 |
Prediction List (5)
Click on the ♡ add to your favoritesClick on the 🚫 add to your avoidResult1
BTSNo
Score2-0 | 1-0 | 3-0 | 1-0
Resultx1
TG-2.5
Score0-0 | 1-0 | 1-1 | 2-0
Resultx1
TG+2.5
BTSYes
Home+1.5
Score3-1 | 2-2 | 2-1 | 2-2
BTSNo
Score1-0 | 0-0 | 3-0 | 0-2