Championship
Nazione:England
Livello del Campionato:second
Numero di Squadre:24
Top Marcatore
B. SainzGol15
J. MajaGol12
C. RobinsonGol11
Top Assistent
T. FellowsAssist10
F. AzazAssist9
J. RudoniAssist8
Statistiche Stagione
40Cartelle Rosse
1452Cartelle Gialle
900Gol
Classifica
Vedi PronosticiPromotion
Promotion Playoffs
Relegation
Pos | Squadra | MP | GD | Pts | Form |
---|---|---|---|---|---|
1 | Leeds United | 30 | +41 | 63 | |
2 | Burnley | 31 | +28 | 61 | |
3 | Sheffield United | 30 | +20 | 61 | |
4 | Sunderland | 30 | +19 | 58 | |
5 | Blackburn Rovers | 31 | +4 | 45 | |
6 | West Bromwich Albion | 30 | +12 | 44 | |
7 | Middlesbrough | 30 | +10 | 44 | |
8 | Norwich City | 30 | +7 | 42 | |
9 | Bristol City | 30 | +3 | 42 | |
10 | Sheffield Wednesday | 30 | -3 | 42 | |
11 | Coventry City | 30 | +3 | 41 | |
12 | Watford | 30 | -2 | 41 | |
13 | Queens Park Rangers | 31 | -5 | 41 | |
14 | Millwall | 30 | +3 | 40 | |
15 | Preston North End | 30 | -5 | 37 | |
16 | Oxford United | 31 | -11 | 37 | |
17 | Swansea City | 30 | -10 | 34 | |
18 | Stoke City | 30 | -9 | 32 | |
19 | Cardiff City | 30 | -18 | 31 | |
20 | Portsmouth | 30 | -16 | 30 | |
21 | Hull City | 30 | -9 | 29 | |
22 | Derby County | 30 | -9 | 27 | |
23 | Luton Town | 30 | -19 | 27 | |
24 | Plymouth Argyle | 30 | -34 | 25 |
Top Marcatore
B. Sainz15
J. Maja12
C. Robinson11
05 feb, 19:45
C.City
vs
L.United
08 feb, 12:30
W.Bromwich Albi
vs
S.Wednesday
08 feb, 12:30
Sunderland
vs
Watford
08 feb, 15:00
N.City
vs
D.County
08 feb, 15:00
S.United
vs
Portsmouth
09 feb, 12:00
B.City
vs
S.City