Botola Pro
leagues.country:Morocco
leagues.leagueLevel:first
leagues.numberOfTeams:16
leagues.topScorers
C. Samakeleagues.goals5
M. R. Hrimatleagues.goals4
A. E. Harrakleagues.goals4
leagues.topAssistants
A. Zouhzouhleagues.assists4
A. E. Forsyleagues.assists3
M. R. Hrimatleagues.assists2
leagues.seasonStats
27leagues.redCards
549leagues.yellowCards
248leagues.goals
leagues.standings
leagues.seePredictionsChampions League
CAF Confederation Cup
Relegation
Pos | leagues.team | MP | GD | Pts | Form |
---|---|---|---|---|---|
1 | RS Berkane | 15 | +16 | 36 | |
2 | AS FAR Rabat | 15 | +14 | 27 | |
3 | Renaissance Zemamra | 15 | +5 | 25 | |
4 | Wydad Casablanca | 15 | +6 | 24 | |
5 | Difaâ Hassani El-Jadidi | 15 | +2 | 23 | |
6 | Raja Club Athletic | 15 | +4 | 23 | |
7 | Fath Union Sport | 15 | +10 | 23 | |
8 | MAS de Fès | 15 | 0 | 22 | |
9 | Olympic Safi | 15 | -1 | 21 | |
10 | Union Touarga Sport | 15 | +3 | 19 | |
11 | Hassania d'Agadir | 15 | -2 | 17 | |
12 | Jeunesse Sportive Soualem | 15 | -5 | 17 | |
13 | CODM Meknès | 15 | -11 | 17 | |
14 | Ittihad Tanger | 15 | -2 | 16 | |
15 | Moghreb Atlético Tetuán | 15 | -9 | 10 | |
16 | SC Chabab Mohammédia | 15 | -30 | 3 |
leagues.topScorers
C. Samake5
M. R. Hrimat4
A. E. Harrak4
28 dic, 15:00
I.Tanger
vs
H.d'Agadir
28 dic, 17:00
F.Union Sport
vs
U.Touarga Sport
28 dic, 19:00
W.Casablanca
vs
M.de Fès
29 dic, 15:00
O.Safi
vs
M.Atlético Tetu
29 dic, 17:00
A.FAR Rabat
vs
S.Chabab Mohamm
29 dic, 19:00
R.Berkane
vs
R.Club Athletic