Europa League
leagues.country:europe
leagues.leagueLevel:international
leagues.numberOfTeams:36
leagues.topScorers
S. Omorodionleagues.goals4
Y. Akgünleagues.goals3
A. E. Kaabileagues.goals3
leagues.topAssistants
R. Cherkileagues.assists2
G. Martinsleagues.assists2
C. Eriksenleagues.assists2
leagues.seasonStats
48leagues.redCards
860leagues.yellowCards
516leagues.goals
leagues.standings
leagues.seePredictionsPlayoffs
Qualification Playoffs
Pos | leagues.team | MP | GD | Pts | Form |
---|---|---|---|---|---|
1 | Lazio | 6 | +11 | 16 | |
2 | Athletic Club | 6 | +9 | 16 | |
3 | RSC Anderlecht | 6 | +5 | 14 | |
4 | Olympique Lyonnais | 6 | +8 | 13 | |
5 | Eintracht Frankfurt | 6 | +4 | 13 | |
6 | Galatasaray | 6 | +4 | 12 | |
7 | Manchester United | 6 | +4 | 12 | |
8 | Rangers | 6 | +6 | 11 | |
9 | Tottenham Hotspur | 6 | +4 | 11 | |
10 | FCSB | 6 | +2 | 11 | |
11 | Ajax | 6 | +8 | 10 | |
12 | Real Sociedad | 6 | +4 | 10 | |
13 | Bodø/Glimt | 6 | +1 | 10 | |
14 | Roma | 6 | +3 | 9 | |
15 | Olympiacos FC | 6 | +2 | 9 | |
16 | Ferencváros TC | 6 | +1 | 9 | |
17 | Viktoria Plzeň | 6 | +1 | 9 | |
18 | FC Porto | 6 | +2 | 8 | |
19 | AZ Alkmaar | 6 | 0 | 8 | |
20 | Royale Union Saint-Gilloise | 6 | 0 | 8 | |
21 | Fenerbahçe | 6 | -2 | 8 | |
22 | PAOK | 6 | +2 | 7 | |
23 | FC Midtjylland | 6 | -2 | 7 | |
24 | IF Elfsborg | 6 | -3 | 7 | |
25 | Sporting Braga | 6 | -3 | 7 | |
26 | TSG Hoffenheim | 6 | -3 | 6 | |
27 | Maccabi Tel Aviv | 6 | -6 | 6 | |
28 | Beşiktaş | 6 | -7 | 6 | |
29 | SK Slavia Praha | 6 | -2 | 4 | |
30 | FC Twente | 6 | -3 | 4 | |
31 | Malmö FF | 6 | -6 | 4 | |
32 | Ludogorets | 6 | -5 | 3 | |
33 | Qarabağ | 6 | -10 | 3 | |
34 | RFS | 6 | -7 | 2 | |
35 | Nice | 6 | -8 | 2 | |
36 | Dynamo Kyiv | 6 | -14 | 0 |
leagues.topScorers
S. Omorodion4
Y. Akgün3
A. E. Kaabi3
leagues.noUpcomingMatches